Reversible Fleece Jacket - Black
With an innovative two-way design, our SS26 reversible fleece effectively creates two jackets in one — providing lightweight warmth and maximum versatility for year-round layering. Worn one way, it offers vintage bomber styling with a silky-smooth, antistatic nylon outer shell and ribbed collar and cuffs.
Turn it inside out, and the cosy recycled nylon Polartec® fleece lining transforms the jacket’s appearance — complete with deep, fleece-lined pouch pockets to warm your hands when the temperature drops. Thanks to its 100% nylon construction, this low-maintenance jacket is easily machine washable and relatively quick to dry — a highly practical companion for your outdoor adventures this season.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 19.4 | 20.2 | 21.1 | 22.0 | 23.0 | 23.7 | 24.6 |
| Length | 25.0 | 25.8 | 26.8 | 27.3 | 28.0 | 29.0 | 29.7 |
| Chest (P2P) | 24.5 | 25.5 | 26.2 | 26.9 | 27.9 | 28.7 | 29.5 |
| Waist | 23.3 | 23.9 | 24.9 | 25.5 | 26.5 | 27.4 | 27.7 |
| Opening | 20.2 | 21.0 | 21.6 | 22.4 | 22.6 | 23.3 | 23.5 |
| Sleeve | 26.3 | 26.6 | 27.9 | 28.2 | 29.4 | 29.8 | 31.4 |
| Sleeve Opening | 3.6 | 3.8 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 49.1 | 51.2 | 53.5 | 55.9 | 58.4 | 60.2 | 62.5 |
| Length | 63.5 | 65.5 | 67.9 | 69.2 | 71.1 | 73.7 | 75.4 |
| Chest (P2P) | 62.2 | 64.6 | 66.4 | 68.3 | 70.7 | 72.8 | 74.9 |
| Waist | 59.2 | 60.7 | 63.1 | 64.9 | 67.3 | 69.6 | 70.4 |
| Opening | 51.3 | 53.3 | 54.7 | 56.9 | 57.4 | 59.1 | 59.7 |
| Sleeve | 66.7 | 67.6 | 70.7 | 71.6 | 74.5 | 75.7 | 79.8 |
| Sleeve Opening | 9.0 | 9.7 | 10.4 | 10.9 | 11.2 | 11.4 | 11.7 |
Original: $865.94
-65%$865.94
$303.08























Description
With an innovative two-way design, our SS26 reversible fleece effectively creates two jackets in one — providing lightweight warmth and maximum versatility for year-round layering. Worn one way, it offers vintage bomber styling with a silky-smooth, antistatic nylon outer shell and ribbed collar and cuffs.
Turn it inside out, and the cosy recycled nylon Polartec® fleece lining transforms the jacket’s appearance — complete with deep, fleece-lined pouch pockets to warm your hands when the temperature drops. Thanks to its 100% nylon construction, this low-maintenance jacket is easily machine washable and relatively quick to dry — a highly practical companion for your outdoor adventures this season.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 19.4 | 20.2 | 21.1 | 22.0 | 23.0 | 23.7 | 24.6 |
| Length | 25.0 | 25.8 | 26.8 | 27.3 | 28.0 | 29.0 | 29.7 |
| Chest (P2P) | 24.5 | 25.5 | 26.2 | 26.9 | 27.9 | 28.7 | 29.5 |
| Waist | 23.3 | 23.9 | 24.9 | 25.5 | 26.5 | 27.4 | 27.7 |
| Opening | 20.2 | 21.0 | 21.6 | 22.4 | 22.6 | 23.3 | 23.5 |
| Sleeve | 26.3 | 26.6 | 27.9 | 28.2 | 29.4 | 29.8 | 31.4 |
| Sleeve Opening | 3.6 | 3.8 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 49.1 | 51.2 | 53.5 | 55.9 | 58.4 | 60.2 | 62.5 |
| Length | 63.5 | 65.5 | 67.9 | 69.2 | 71.1 | 73.7 | 75.4 |
| Chest (P2P) | 62.2 | 64.6 | 66.4 | 68.3 | 70.7 | 72.8 | 74.9 |
| Waist | 59.2 | 60.7 | 63.1 | 64.9 | 67.3 | 69.6 | 70.4 |
| Opening | 51.3 | 53.3 | 54.7 | 56.9 | 57.4 | 59.1 | 59.7 |
| Sleeve | 66.7 | 67.6 | 70.7 | 71.6 | 74.5 | 75.7 | 79.8 |
| Sleeve Opening | 9.0 | 9.7 | 10.4 | 10.9 | 11.2 | 11.4 | 11.7 |























