Reversible Fleece Jacket - Navy
With an innovative two-way design, our SS26 reversible fleece effectively creates two jackets in one — providing lightweight warmth and maximum versatility for year-round layering. Worn one way, it offers vintage bomber styling with a silky-smooth, antistatic nylon outer shell and ribbed collar and cuffs.
Turn it inside out, and the cosy recycled nylon Polartec® fleece lining transforms the jacket’s appearance — complete with deep, fleece-lined pouch pockets to warm your hands when the temperature drops. Thanks to its 100% nylon construction, this low-maintenance jacket is easily machine washable and relatively quick to dry — a highly practical companion for your outdoor adventures this season.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 19.2 | 20.7 | 21.5 | 22.0 | 22.6 | 24.2 |
| Length | 25.2 | 25.6 | 27.0 | 27.5 | 28.1 | 29.0 |
| Chest (P2P) | 24.4 | 24.9 | 25.8 | 26.5 | 27.4 | 28.1 |
| Waist | 22.9 | 23.3 | 24.6 | 25.0 | 26.1 | 26.8 |
| Opening | 18.8 | 19.5 | 20.0 | 20.5 | 20.9 | 22.0 |
| Sleeve | 26.5 | 26.8 | 27.5 | 28.0 | 28.7 | 29.5 |
| Sleeve Opening | 3.7 | 4.0 | 4.1 | 4.2 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 48.8 | 52.6 | 54.6 | 55.9 | 57.3 | 61.5 |
| Length | 64.0 | 65.0 | 68.6 | 69.9 | 71.4 | 73.7 |
| Chest (P2P) | 61.8 | 63.2 | 65.5 | 67.3 | 69.6 | 71.4 |
| Waist | 58.2 | 59.2 | 62.5 | 63.5 | 66.3 | 68.1 |
| Opening | 47.6 | 49.5 | 50.8 | 52.1 | 53.1 | 55.9 |
| Sleeve | 67.2 | 68.1 | 69.9 | 71.1 | 72.9 | 74.9 |
| Sleeve Opening | 9.3 | 10.2 | 10.4 | 10.7 | 11.0 | 11.4 |
Original: $865.94
-65%$865.94
$303.08





















Description
With an innovative two-way design, our SS26 reversible fleece effectively creates two jackets in one — providing lightweight warmth and maximum versatility for year-round layering. Worn one way, it offers vintage bomber styling with a silky-smooth, antistatic nylon outer shell and ribbed collar and cuffs.
Turn it inside out, and the cosy recycled nylon Polartec® fleece lining transforms the jacket’s appearance — complete with deep, fleece-lined pouch pockets to warm your hands when the temperature drops. Thanks to its 100% nylon construction, this low-maintenance jacket is easily machine washable and relatively quick to dry — a highly practical companion for your outdoor adventures this season.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 19.2 | 20.7 | 21.5 | 22.0 | 22.6 | 24.2 |
| Length | 25.2 | 25.6 | 27.0 | 27.5 | 28.1 | 29.0 |
| Chest (P2P) | 24.4 | 24.9 | 25.8 | 26.5 | 27.4 | 28.1 |
| Waist | 22.9 | 23.3 | 24.6 | 25.0 | 26.1 | 26.8 |
| Opening | 18.8 | 19.5 | 20.0 | 20.5 | 20.9 | 22.0 |
| Sleeve | 26.5 | 26.8 | 27.5 | 28.0 | 28.7 | 29.5 |
| Sleeve Opening | 3.7 | 4.0 | 4.1 | 4.2 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 48.8 | 52.6 | 54.6 | 55.9 | 57.3 | 61.5 |
| Length | 64.0 | 65.0 | 68.6 | 69.9 | 71.4 | 73.7 |
| Chest (P2P) | 61.8 | 63.2 | 65.5 | 67.3 | 69.6 | 71.4 |
| Waist | 58.2 | 59.2 | 62.5 | 63.5 | 66.3 | 68.1 |
| Opening | 47.6 | 49.5 | 50.8 | 52.1 | 53.1 | 55.9 |
| Sleeve | 67.2 | 68.1 | 69.9 | 71.1 | 72.9 | 74.9 |
| Sleeve Opening | 9.3 | 10.2 | 10.4 | 10.7 | 11.0 | 11.4 |























