4.8oz Nylon Coach Jacket - Grey - No Patch
Inspired by classic American sports overcoats from the 1960s and ’70s, our coach jackets blend functionality with retro style. Similar to a classic windbreaker, this cut is designed with a deliberately oversized fit, allowing for ease of movement and heavy layering.
This model features a tightly woven 4.8oz nylon twill shell — lightweight, tough, and naturally water-resistant — paired with a lightly brushed cotton interior for added comfort and breathability. Other key features include a snap-fastening main opening, rear cinches for an adjustable fit, and a drawstring hem with elasticated cuffs to reduce wind and water permeation.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 18.0 | 18.8 | 19.6 | 20.3 | 21.2 | 21.7 |
| Length | 28.5 | 29.4 | 30.0 | 31.1 | 32.0 | 32.6 |
| Chest (P2P) | 23.2 | 23.7 | 24.3 | 25.2 | 26.0 | 26.5 |
| Waist | 23.5 | 24.1 | 24.7 | 25.5 | 26.5 | 27.0 |
| Opening | 23.5 | 24.0 | 25.0 | 25.7 | 26.7 | 27.1 |
| Sleeve | 25.7 | 26.4 | 27.0 | 27.5 | 28.0 | 28.7 |
| Sleeve Opening | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 45.7 | 47.8 | 49.8 | 51.6 | 53.8 | 55.1 |
| Length | 72.4 | 74.7 | 76.2 | 79.0 | 81.3 | 82.8 |
| Chest (P2P) | 58.9 | 60.2 | 61.7 | 64.0 | 66.0 | 67.3 |
| Waist | 59.7 | 61.2 | 62.7 | 64.8 | 67.3 | 68.6 |
| Opening | 59.7 | 61.0 | 63.5 | 65.3 | 67.8 | 68.8 |
| Sleeve | 65.3 | 67.1 | 68.6 | 69.9 | 71.1 | 72.9 |
| Sleeve Opening | 9.9 | 10.4 | 10.7 | 10.9 | 11.2 | 11.4 |
Original: $566.19
-65%$566.19
$198.17














Description
Inspired by classic American sports overcoats from the 1960s and ’70s, our coach jackets blend functionality with retro style. Similar to a classic windbreaker, this cut is designed with a deliberately oversized fit, allowing for ease of movement and heavy layering.
This model features a tightly woven 4.8oz nylon twill shell — lightweight, tough, and naturally water-resistant — paired with a lightly brushed cotton interior for added comfort and breathability. Other key features include a snap-fastening main opening, rear cinches for an adjustable fit, and a drawstring hem with elasticated cuffs to reduce wind and water permeation.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 18.0 | 18.8 | 19.6 | 20.3 | 21.2 | 21.7 |
| Length | 28.5 | 29.4 | 30.0 | 31.1 | 32.0 | 32.6 |
| Chest (P2P) | 23.2 | 23.7 | 24.3 | 25.2 | 26.0 | 26.5 |
| Waist | 23.5 | 24.1 | 24.7 | 25.5 | 26.5 | 27.0 |
| Opening | 23.5 | 24.0 | 25.0 | 25.7 | 26.7 | 27.1 |
| Sleeve | 25.7 | 26.4 | 27.0 | 27.5 | 28.0 | 28.7 |
| Sleeve Opening | 3.9 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Shoulders | 45.7 | 47.8 | 49.8 | 51.6 | 53.8 | 55.1 |
| Length | 72.4 | 74.7 | 76.2 | 79.0 | 81.3 | 82.8 |
| Chest (P2P) | 58.9 | 60.2 | 61.7 | 64.0 | 66.0 | 67.3 |
| Waist | 59.7 | 61.2 | 62.7 | 64.8 | 67.3 | 68.6 |
| Opening | 59.7 | 61.0 | 63.5 | 65.3 | 67.8 | 68.8 |
| Sleeve | 65.3 | 67.1 | 68.6 | 69.9 | 71.1 | 72.9 |
| Sleeve Opening | 9.9 | 10.4 | 10.7 | 10.9 | 11.2 | 11.4 |























