Ultra Heavy Flannel Ombré Check Western Shirt - Navy/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in a western cut in navy/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.9 | 17.6 | 18.2 | 19.0 | 19.8 | 20.6 | 21.3 |
| Length | 28.1 | 28.4 | 28.6 | 29.5 | 30.0 | 30.4 | 31.2 | 31.8 |
| Chest (P2P) | 20.6 | 21.4 | 22.5 | 23.0 | 23.9 | 24.5 | 25.3 | 26.3 |
| Waist | 19.1 | 19.9 | 20.8 | 21.4 | 22.3 | 23.1 | 23.8 | 24.4 |
| Opening | 19.3 | 20.0 | 21.0 | 21.6 | 22.8 | 23.2 | 23.9 | 24.8 |
| Sleeve | 25.3 | 25.4 | 26.0 | 26.4 | 26.7 | 27.1 | 27.9 | 28.6 |
| Sleeve Opening | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.8 | 44.8 | 46.2 | 48.3 | 50.3 | 52.3 | 54.0 |
| Length | 71.4 | 72.0 | 72.6 | 74.8 | 76.2 | 77.3 | 79.2 | 80.6 |
| Chest (P2P) | 52.2 | 54.2 | 57.1 | 58.4 | 60.8 | 62.4 | 64.3 | 66.8 |
| Waist | 48.6 | 50.5 | 52.7 | 54.4 | 56.5 | 58.7 | 60.3 | 61.8 |
| Opening | 48.9 | 50.8 | 53.3 | 54.9 | 57.8 | 58.9 | 60.7 | 63.0 |
| Sleeve | 64.3 | 64.4 | 66.0 | 66.9 | 67.8 | 68.8 | 70.7 | 72.6 |
| Sleeve Opening | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 | 13.0 |
Original: $504.91
-65%$504.91
$176.72
















Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - seen here in a western cut in navy/black ombré check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.9 | 17.6 | 18.2 | 19.0 | 19.8 | 20.6 | 21.3 |
| Length | 28.1 | 28.4 | 28.6 | 29.5 | 30.0 | 30.4 | 31.2 | 31.8 |
| Chest (P2P) | 20.6 | 21.4 | 22.5 | 23.0 | 23.9 | 24.5 | 25.3 | 26.3 |
| Waist | 19.1 | 19.9 | 20.8 | 21.4 | 22.3 | 23.1 | 23.8 | 24.4 |
| Opening | 19.3 | 20.0 | 21.0 | 21.6 | 22.8 | 23.2 | 23.9 | 24.8 |
| Sleeve | 25.3 | 25.4 | 26.0 | 26.4 | 26.7 | 27.1 | 27.9 | 28.6 |
| Sleeve Opening | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 5.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.8 | 44.8 | 46.2 | 48.3 | 50.3 | 52.3 | 54.0 |
| Length | 71.4 | 72.0 | 72.6 | 74.8 | 76.2 | 77.3 | 79.2 | 80.6 |
| Chest (P2P) | 52.2 | 54.2 | 57.1 | 58.4 | 60.8 | 62.4 | 64.3 | 66.8 |
| Waist | 48.6 | 50.5 | 52.7 | 54.4 | 56.5 | 58.7 | 60.3 | 61.8 |
| Opening | 48.9 | 50.8 | 53.3 | 54.9 | 57.8 | 58.9 | 60.7 | 63.0 |
| Sleeve | 64.3 | 64.4 | 66.0 | 66.9 | 67.8 | 68.8 | 70.7 | 72.6 |
| Sleeve Opening | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 | 13.0 |



















