11oz Corduroy Western Shirt - Off White
Our classic western shirt, constructed from 10 wale corduroy. Soft and substantial, this particular corduroy is woven using double twisted weft yarns to increase heft, and reactive dyed to ensure a steadfast colour through wear and washing. Finished with heavy-duty pearl snap fastenings and tonal stitching.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.7 | 17.4 | 18.2 | 19.0 | 19.8 | 20.5 | 21.4 | 22.2 |
| Length | 27.4 | 28.2 | 28.8 | 29.3 | 30.0 | 30.5 | 30.9 | 31.5 |
| Chest (P2P) | 21.1 | 22.1 | 22.9 | 23.7 | 24.3 | 25.1 | 26.0 | 26.9 |
| Waist | 19.8 | 20.6 | 21.5 | 22.3 | 23.3 | 23.9 | 24.8 | 25.5 |
| Opening | 20.0 | 20.7 | 21.9 | 22.6 | 23.5 | 24.3 | 25.2 | 25.9 |
| Sleeve | 24.4 | 24.5 | 25.0 | 25.5 | 26.3 | 26.5 | 27.2 | 27.7 |
| Sleeve Opening | 4.0 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 42.3 | 44.1 | 46.1 | 48.1 | 50.2 | 52.1 | 54.4 | 56.4 |
| Length | 69.5 | 71.6 | 73.2 | 74.4 | 76.2 | 77.5 | 78.5 | 80.0 |
| Chest (P2P) | 53.5 | 56.0 | 58.2 | 60.2 | 61.7 | 63.8 | 65.9 | 68.3 |
| Waist | 50.3 | 52.2 | 54.6 | 56.6 | 59.1 | 60.6 | 62.9 | 64.8 |
| Opening | 50.8 | 52.6 | 55.6 | 57.3 | 59.7 | 61.6 | 63.9 | 65.7 |
| Sleeve | 62.0 | 62.2 | 63.4 | 64.9 | 66.8 | 67.3 | 69.0 | 70.2 |
| Sleeve Opening | 10.2 | 10.4 | 10.9 | 11.0 | 11.7 | 12.2 | 12.4 | 12.7 |
Original: $532.89
-65%$532.89
$186.51
















Description
Our classic western shirt, constructed from 10 wale corduroy. Soft and substantial, this particular corduroy is woven using double twisted weft yarns to increase heft, and reactive dyed to ensure a steadfast colour through wear and washing. Finished with heavy-duty pearl snap fastenings and tonal stitching.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.7 | 17.4 | 18.2 | 19.0 | 19.8 | 20.5 | 21.4 | 22.2 |
| Length | 27.4 | 28.2 | 28.8 | 29.3 | 30.0 | 30.5 | 30.9 | 31.5 |
| Chest (P2P) | 21.1 | 22.1 | 22.9 | 23.7 | 24.3 | 25.1 | 26.0 | 26.9 |
| Waist | 19.8 | 20.6 | 21.5 | 22.3 | 23.3 | 23.9 | 24.8 | 25.5 |
| Opening | 20.0 | 20.7 | 21.9 | 22.6 | 23.5 | 24.3 | 25.2 | 25.9 |
| Sleeve | 24.4 | 24.5 | 25.0 | 25.5 | 26.3 | 26.5 | 27.2 | 27.7 |
| Sleeve Opening | 4.0 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 42.3 | 44.1 | 46.1 | 48.1 | 50.2 | 52.1 | 54.4 | 56.4 |
| Length | 69.5 | 71.6 | 73.2 | 74.4 | 76.2 | 77.5 | 78.5 | 80.0 |
| Chest (P2P) | 53.5 | 56.0 | 58.2 | 60.2 | 61.7 | 63.8 | 65.9 | 68.3 |
| Waist | 50.3 | 52.2 | 54.6 | 56.6 | 59.1 | 60.6 | 62.9 | 64.8 |
| Opening | 50.8 | 52.6 | 55.6 | 57.3 | 59.7 | 61.6 | 63.9 | 65.7 |
| Sleeve | 62.0 | 62.2 | 63.4 | 64.9 | 66.8 | 67.3 | 69.0 | 70.2 |
| Sleeve Opening | 10.2 | 10.4 | 10.9 | 11.0 | 11.7 | 12.2 | 12.4 | 12.7 |









