12oz Hickory Stripe CPO Shirt - Indigo
This western-style CPO shirt is made from 12oz sulphur-dyed hickory stripe cotton twill — the same fabric as our longest-running shirt model, the IHSH-07. Because it is woven with sulphur-dyed indigo yarns, you can expect the fabric to fade with wear, developing a wonderful vintage character over time. As the CPO variation of the IHSH-07, this shirt offers a little more length in the body than our standard western cut, with additional side hand-warmer pockets and heavy-duty copper snap fastenings throughout.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.1 | 17.9 | 18.5 | 19.6 | 20.1 | 21.1 |
| Length | 28.4 | 29.1 | 29.8 | 30.4 | 30.8 | 31.4 | 32.0 |
| Chest (P2P) | 20.4 | 21.0 | 21.8 | 22.8 | 23.5 | 24.1 | 24.9 |
| Waist | 19.4 | 20.1 | 21.1 | 21.8 | 22.6 | 23.3 | 24.1 |
| Opening | 19.8 | 20.4 | 21.4 | 22.1 | 22.9 | 23.6 | 24.5 |
| Sleeve | 25.1 | 25.6 | 26.4 | 26.8 | 27.2 | 28.0 | 28.3 |
| Sleeve Opening | 4.3 | 4.5 | 4.8 | 4.8 | 5.0 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 43.6 | 45.5 | 47.1 | 49.7 | 51.2 | 53.5 |
| Length | 72.3 | 73.9 | 75.6 | 77.2 | 78.1 | 79.6 | 81.3 |
| Chest (P2P) | 51.9 | 53.2 | 55.4 | 57.9 | 59.8 | 61.3 | 63.4 |
| Waist | 49.4 | 51.2 | 53.5 | 55.2 | 57.5 | 59.1 | 61.3 |
| Opening | 50.3 | 51.9 | 54.2 | 56.0 | 58.0 | 59.8 | 62.2 |
| Sleeve | 63.6 | 65.2 | 66.9 | 68.1 | 69.1 | 71.0 | 71.8 |
| Sleeve Opening | 11.0 | 11.6 | 12.1 | 12.3 | 12.8 | 13.1 | 13.3 |
Original: $512.90
-65%$512.90
$179.51













Description
This western-style CPO shirt is made from 12oz sulphur-dyed hickory stripe cotton twill — the same fabric as our longest-running shirt model, the IHSH-07. Because it is woven with sulphur-dyed indigo yarns, you can expect the fabric to fade with wear, developing a wonderful vintage character over time. As the CPO variation of the IHSH-07, this shirt offers a little more length in the body than our standard western cut, with additional side hand-warmer pockets and heavy-duty copper snap fastenings throughout.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.1 | 17.9 | 18.5 | 19.6 | 20.1 | 21.1 |
| Length | 28.4 | 29.1 | 29.8 | 30.4 | 30.8 | 31.4 | 32.0 |
| Chest (P2P) | 20.4 | 21.0 | 21.8 | 22.8 | 23.5 | 24.1 | 24.9 |
| Waist | 19.4 | 20.1 | 21.1 | 21.8 | 22.6 | 23.3 | 24.1 |
| Opening | 19.8 | 20.4 | 21.4 | 22.1 | 22.9 | 23.6 | 24.5 |
| Sleeve | 25.1 | 25.6 | 26.4 | 26.8 | 27.2 | 28.0 | 28.3 |
| Sleeve Opening | 4.3 | 4.5 | 4.8 | 4.8 | 5.0 | 5.2 | 5.3 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 43.6 | 45.5 | 47.1 | 49.7 | 51.2 | 53.5 |
| Length | 72.3 | 73.9 | 75.6 | 77.2 | 78.1 | 79.6 | 81.3 |
| Chest (P2P) | 51.9 | 53.2 | 55.4 | 57.9 | 59.8 | 61.3 | 63.4 |
| Waist | 49.4 | 51.2 | 53.5 | 55.2 | 57.5 | 59.1 | 61.3 |
| Opening | 50.3 | 51.9 | 54.2 | 56.0 | 58.0 | 59.8 | 62.2 |
| Sleeve | 63.6 | 65.2 | 66.9 | 68.1 | 69.1 | 71.0 | 71.8 |
| Sleeve Opening | 11.0 | 11.6 | 12.1 | 12.3 | 12.8 | 13.1 | 13.3 |





















