14oz Ultra Heavyweight Loopwheel Cotton Zippered Hoodie - Mustard
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper and an adjustable hood.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.8 | 19.1 | 20.4 | 20.9 | 22.2 |
| Length | 25.8 | 26.8 | 27.6 | 28.6 | 29.5 |
| Chest (P2P) | 21.6 | 22.8 | 24.0 | 24.6 | 25.6 |
| Opening | 15.6 | 17.0 | 18.4 | 18.6 | 19.5 |
| Sleeve Length | 26.0 | 26.8 | 26.6 | 27.4 | 27.8 |
| Sleeve Opening | 3.8 | 3.8 | 4.0 | 4.2 | 4.4 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 45.1 | 48.6 | 51.9 | 53.2 | 56.4 |
| Length | 65.5 | 67.9 | 70.2 | 72.8 | 75.1 |
| Chest (P2P) | 54.7 | 57.9 | 61.0 | 62.5 | 65.2 |
| Opening | 39.6 | 43.2 | 46.9 | 47.4 | 49.5 |
| Sleeve Length | 65.9 | 67.9 | 67.7 | 69.5 | 70.6 |
| Sleeve Opening | 9.7 | 9.7 | 10.2 | 10.5 | 11.2 |
Original: $412.99
-65%$412.99
$144.55







Description
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper and an adjustable hood.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.8 | 19.1 | 20.4 | 20.9 | 22.2 |
| Length | 25.8 | 26.8 | 27.6 | 28.6 | 29.5 |
| Chest (P2P) | 21.6 | 22.8 | 24.0 | 24.6 | 25.6 |
| Opening | 15.6 | 17.0 | 18.4 | 18.6 | 19.5 |
| Sleeve Length | 26.0 | 26.8 | 26.6 | 27.4 | 27.8 |
| Sleeve Opening | 3.8 | 3.8 | 4.0 | 4.2 | 4.4 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 45.1 | 48.6 | 51.9 | 53.2 | 56.4 |
| Length | 65.5 | 67.9 | 70.2 | 72.8 | 75.1 |
| Chest (P2P) | 54.7 | 57.9 | 61.0 | 62.5 | 65.2 |
| Opening | 39.6 | 43.2 | 46.9 | 47.4 | 49.5 |
| Sleeve Length | 65.9 | 67.9 | 67.7 | 69.5 | 70.6 |
| Sleeve Opening | 9.7 | 9.7 | 10.2 | 10.5 | 11.2 |





















