🚚 Free Worldwide Shipping on All Orders!Shop Now
OGL Double Prong Garrison Buckle Leather Belt - Hand-Dyed Brown
Brown hand-dyed leather belt with ellipse punch holes and solid brass garrison buckle with double prong. Handmade by our good friends Obbi Good Label in Singapore. Constructed with 12oz cowhide leather which will age naturally with unique characteristics.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length of Belt | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
| 1: Base of Buckle Prong to 1st Hole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length of Belt | 104.1 | 109.2 | 114.3 | 119.4 | 127.0 |
| 1: Base of Buckle Prong to 1st Hole | 90.2 | 95.3 | 100.3 | 105.4 | 113.0 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 85.1 | 90.2 | 95.3 | 100.3 | 108.0 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 80.0 | 85.1 | 90.2 | 95.3 | 102.9 |
Select Colour
Select Size
From $93.25
Original: $266.44
-65%OGL Double Prong Garrison Buckle Leather Belt - Hand-Dyed Brown—
$266.44
$93.25






Description
Brown hand-dyed leather belt with ellipse punch holes and solid brass garrison buckle with double prong. Handmade by our good friends Obbi Good Label in Singapore. Constructed with 12oz cowhide leather which will age naturally with unique characteristics.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length of Belt | 41.0 | 43.0 | 45.0 | 47.0 | 50.0 |
| 1: Base of Buckle Prong to 1st Hole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 33.5 | 35.5 | 37.5 | 39.5 | 42.5 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length of Belt | 104.1 | 109.2 | 114.3 | 119.4 | 127.0 |
| 1: Base of Buckle Prong to 1st Hole | 90.2 | 95.3 | 100.3 | 105.4 | 113.0 |
| 2: Base of Buckle Prong to 3rd (Middle) Hole | 85.1 | 90.2 | 95.3 | 100.3 | 108.0 |
| 3: Base of Buckle Prong to 5th (Last) Hole | 80.0 | 85.1 | 90.2 | 95.3 | 102.9 |





















