OGL LOT25 Sweater - Grey
Made in Singapore by our friends at Obbi Good Label (OGL), this long-sleeved sweater reimagines the classic football jersey with a distinctive touch. Made from 100% cotton fleece with a looped waffle reverse, it offers both comfort and warmth, featuring a ribbed collar, cuffs, and hem, and overlocked seam stitching for enhanced durability. As a signature detail, the sweater is finished with a traditional ‘dorito’ V-insert at the collar, with its stitching extending to form OGL’s signature cross motif.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 16.4 | 17.2 | 17.8 | 18.9 | 19.6 | 19.8 |
| Length | 25.8 | 26.1 | 26.4 | 27.0 | 27.4 | 28.4 |
| Chest (P2P) | 19.4 | 20.2 | 21.3 | 22.6 | 23.9 | 24.1 |
| Opening | 16.0 | 16.9 | 17.2 | 18.9 | 19.9 | 20.6 |
| Sleeve Length | 24.9 | 25.5 | 25.6 | 26.1 | 26.4 | 26.9 |
| Sleeve Opening | 3.4 | 3.5 | 4.0 | 4.0 | 4.3 | 4.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 41.7 | 43.7 | 45.1 | 48.0 | 49.9 | 50.2 |
| Length | 65.5 | 66.3 | 67.1 | 68.5 | 69.6 | 72.1 |
| Chest (P2P) | 49.3 | 51.3 | 54.0 | 57.4 | 60.7 | 61.3 |
| Opening | 40.6 | 42.9 | 43.7 | 48.0 | 50.4 | 52.3 |
| Sleeve Length | 63.2 | 64.8 | 65.0 | 66.4 | 67.2 | 68.3 |
| Sleeve Opening | 8.6 | 8.9 | 10.2 | 10.2 | 10.8 | 11.2 |











Description
Made in Singapore by our friends at Obbi Good Label (OGL), this long-sleeved sweater reimagines the classic football jersey with a distinctive touch. Made from 100% cotton fleece with a looped waffle reverse, it offers both comfort and warmth, featuring a ribbed collar, cuffs, and hem, and overlocked seam stitching for enhanced durability. As a signature detail, the sweater is finished with a traditional ‘dorito’ V-insert at the collar, with its stitching extending to form OGL’s signature cross motif.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 16.4 | 17.2 | 17.8 | 18.9 | 19.6 | 19.8 |
| Length | 25.8 | 26.1 | 26.4 | 27.0 | 27.4 | 28.4 |
| Chest (P2P) | 19.4 | 20.2 | 21.3 | 22.6 | 23.9 | 24.1 |
| Opening | 16.0 | 16.9 | 17.2 | 18.9 | 19.9 | 20.6 |
| Sleeve Length | 24.9 | 25.5 | 25.6 | 26.1 | 26.4 | 26.9 |
| Sleeve Opening | 3.4 | 3.5 | 4.0 | 4.0 | 4.3 | 4.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 41.7 | 43.7 | 45.1 | 48.0 | 49.9 | 50.2 |
| Length | 65.5 | 66.3 | 67.1 | 68.5 | 69.6 | 72.1 |
| Chest (P2P) | 49.3 | 51.3 | 54.0 | 57.4 | 60.7 | 61.3 |
| Opening | 40.6 | 42.9 | 43.7 | 48.0 | 50.4 | 52.3 |
| Sleeve Length | 63.2 | 64.8 | 65.0 | 66.4 | 67.2 | 68.3 |
| Sleeve Opening | 8.6 | 8.9 | 10.2 | 10.2 | 10.8 | 11.2 |























