Horsehide Suede M65 Jacket - Black
Handmade in Japan to Shinichi Haraki’s design, this version of our M65 field jacket is produced by Kawaguchi-based leather specialist FourSpeed. Cut from 1mm horsehide suede, the leather provides a soft, hefty and rugged exterior, while a smooth cotton twill lining ensures comfort and ease of wear. Bearing all the hallmarks of a classic M65, this jacket features four large snap fastening patch pockets, bi-swing shoulder pleats for enhanced mobility, a stand-up collar with throat latch, and leather drawstrings at the waist and hem.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.5 | 17.8 | 18.2 | 19.5 | 20.3 | 21.0 |
| Length | 27.6 | 28.2 | 29.1 | 29.8 | 30.6 | 30.8 | 30.5 |
| Chest (P2P) | 20.8 | 22.2 | 22.5 | 23.4 | 24.4 | 25.7 | 26.1 |
| Waist | 20.0 | 21.0 | 21.5 | 22.1 | 22.8 | 23.8 | 25.0 |
| Opening | 21.0 | 21.9 | 22.4 | 22.9 | 23.3 | 24.0 | 25.8 |
| Sleeve | 24.7 | 25.5 | 26.4 | 26.7 | 27.4 | 28.0 | 28.6 |
| Sleeve Opening | 5.5 | 5.6 | 5.6 | 6.0 | 6.2 | 6.3 | 6.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 44.5 | 45.2 | 46.2 | 49.5 | 51.6 | 53.3 |
| Length | 70.1 | 71.6 | 73.9 | 75.7 | 77.7 | 78.2 | 77.5 |
| Chest (P2P) | 52.8 | 56.4 | 57.2 | 59.4 | 62.0 | 65.3 | 66.3 |
| Waist | 50.8 | 53.3 | 54.6 | 56.1 | 57.9 | 60.5 | 63.5 |
| Opening | 53.3 | 55.6 | 56.9 | 58.2 | 59.2 | 61.0 | 65.5 |
| Sleeve | 62.7 | 64.8 | 67.1 | 67.8 | 69.6 | 71.1 | 72.6 |
| Sleeve Opening | 14.0 | 14.1 | 14.2 | 15.2 | 15.7 | 16.0 | 16.5 |
Original: $3,530.38
-65%$3,530.38
$1,235.63






















Description
Handmade in Japan to Shinichi Haraki’s design, this version of our M65 field jacket is produced by Kawaguchi-based leather specialist FourSpeed. Cut from 1mm horsehide suede, the leather provides a soft, hefty and rugged exterior, while a smooth cotton twill lining ensures comfort and ease of wear. Bearing all the hallmarks of a classic M65, this jacket features four large snap fastening patch pockets, bi-swing shoulder pleats for enhanced mobility, a stand-up collar with throat latch, and leather drawstrings at the waist and hem.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.2 | 17.5 | 17.8 | 18.2 | 19.5 | 20.3 | 21.0 |
| Length | 27.6 | 28.2 | 29.1 | 29.8 | 30.6 | 30.8 | 30.5 |
| Chest (P2P) | 20.8 | 22.2 | 22.5 | 23.4 | 24.4 | 25.7 | 26.1 |
| Waist | 20.0 | 21.0 | 21.5 | 22.1 | 22.8 | 23.8 | 25.0 |
| Opening | 21.0 | 21.9 | 22.4 | 22.9 | 23.3 | 24.0 | 25.8 |
| Sleeve | 24.7 | 25.5 | 26.4 | 26.7 | 27.4 | 28.0 | 28.6 |
| Sleeve Opening | 5.5 | 5.6 | 5.6 | 6.0 | 6.2 | 6.3 | 6.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.1 | 44.5 | 45.2 | 46.2 | 49.5 | 51.6 | 53.3 |
| Length | 70.1 | 71.6 | 73.9 | 75.7 | 77.7 | 78.2 | 77.5 |
| Chest (P2P) | 52.8 | 56.4 | 57.2 | 59.4 | 62.0 | 65.3 | 66.3 |
| Waist | 50.8 | 53.3 | 54.6 | 56.1 | 57.9 | 60.5 | 63.5 |
| Opening | 53.3 | 55.6 | 56.9 | 58.2 | 59.2 | 61.0 | 65.5 |
| Sleeve | 62.7 | 64.8 | 67.1 | 67.8 | 69.6 | 71.1 | 72.6 |
| Sleeve Opening | 14.0 | 14.1 | 14.2 | 15.2 | 15.7 | 16.0 | 16.5 |























