17oz Cotton Duck CPO Shirt - Brown
Our western style CPO shirt in our 17oz cotton duck that is heavyweight, hardwearing and functional, it will age pleasingly to reflect the extensive amount of wear it attests to. Being our CPO cut, this shirt offers a little more length in the body than our standard western cut, with additional side hand warmer pockets.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.8 | 16.6 | 17.3 | 18.1 | 18.9 | 19.7 | 20.3 | 21.2 |
| Length | 27.7 | 28.1 | 28.8 | 29.3 | 30.0 | 30.6 | 31.1 | 31.9 |
| Chest (P2P) | 19.7 | 20.9 | 21.3 | 22.0 | 22.6 | 23.6 | 24.1 | 25.0 |
| Waist | 18.5 | 19.4 | 20.1 | 20.6 | 21.4 | 22.3 | 22.9 | 23.8 |
| Opening | 18.5 | 19.3 | 20.0 | 20.5 | 21.3 | 22.3 | 23.0 | 23.8 |
| Sleeve | 24.6 | 24.6 | 25.3 | 25.9 | 26.4 | 27.1 | 27.4 | 28.2 |
| Sleeve Opening | 4.0 | 4.0 | 4.3 | 4.5 | 4.7 | 4.9 | 5.0 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.1 | 42.2 | 43.9 | 46.1 | 47.9 | 50.0 | 51.4 | 53.8 |
| Length | 70.4 | 71.4 | 73.0 | 74.4 | 76.2 | 77.9 | 79.1 | 81.2 |
| Chest (P2P) | 50.0 | 53.0 | 54.1 | 55.9 | 57.4 | 59.8 | 61.3 | 63.5 |
| Waist | 47.0 | 49.1 | 50.9 | 52.5 | 54.4 | 56.6 | 58.3 | 60.3 |
| Opening | 47.0 | 48.9 | 50.8 | 52.1 | 54.1 | 56.6 | 58.4 | 60.3 |
| Sleeve | 62.5 | 62.6 | 64.1 | 65.7 | 66.9 | 68.8 | 69.7 | 71.6 |
| Sleeve Opening | 10.2 | 10.3 | 10.8 | 11.3 | 11.9 | 12.4 | 12.6 | 12.8 |
Original: $512.90
-65%$512.90
$179.51
















Description
Our western style CPO shirt in our 17oz cotton duck that is heavyweight, hardwearing and functional, it will age pleasingly to reflect the extensive amount of wear it attests to. Being our CPO cut, this shirt offers a little more length in the body than our standard western cut, with additional side hand warmer pockets.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.8 | 16.6 | 17.3 | 18.1 | 18.9 | 19.7 | 20.3 | 21.2 |
| Length | 27.7 | 28.1 | 28.8 | 29.3 | 30.0 | 30.6 | 31.1 | 31.9 |
| Chest (P2P) | 19.7 | 20.9 | 21.3 | 22.0 | 22.6 | 23.6 | 24.1 | 25.0 |
| Waist | 18.5 | 19.4 | 20.1 | 20.6 | 21.4 | 22.3 | 22.9 | 23.8 |
| Opening | 18.5 | 19.3 | 20.0 | 20.5 | 21.3 | 22.3 | 23.0 | 23.8 |
| Sleeve | 24.6 | 24.6 | 25.3 | 25.9 | 26.4 | 27.1 | 27.4 | 28.2 |
| Sleeve Opening | 4.0 | 4.0 | 4.3 | 4.5 | 4.7 | 4.9 | 5.0 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.1 | 42.2 | 43.9 | 46.1 | 47.9 | 50.0 | 51.4 | 53.8 |
| Length | 70.4 | 71.4 | 73.0 | 74.4 | 76.2 | 77.9 | 79.1 | 81.2 |
| Chest (P2P) | 50.0 | 53.0 | 54.1 | 55.9 | 57.4 | 59.8 | 61.3 | 63.5 |
| Waist | 47.0 | 49.1 | 50.9 | 52.5 | 54.4 | 56.6 | 58.3 | 60.3 |
| Opening | 47.0 | 48.9 | 50.8 | 52.1 | 54.1 | 56.6 | 58.4 | 60.3 |
| Sleeve | 62.5 | 62.6 | 64.1 | 65.7 | 66.9 | 68.8 | 69.7 | 71.6 |
| Sleeve Opening | 10.2 | 10.3 | 10.8 | 11.3 | 11.9 | 12.4 | 12.6 | 12.8 |























