Printed 14oz Ultra Heavyweight Loopwheel Cotton Hoodie - Black
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this hoodie is finished with a large pouch pocket, an adjustable hood and a retro varsity-style Iron Heart chest print.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.3 | 18.5 | 19.3 | 21.2 | 21.9 |
| Length | 25.0 | 25.6 | 27.0 | 27.7 | 28.6 |
| Chest (P2P) | 20.7 | 21.7 | 22.6 | 24.2 | 24.6 |
| Opening | 16.5 | 17.4 | 19.1 | 19.3 | 19.6 |
| Sleeve Length | 25.8 | 26.5 | 26.8 | 27.0 | 28.0 |
| Sleeve Opening | 3.6 | 3.8 | 4.3 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.9 | 47.1 | 49.9 | 54.2 | 56.4 |
| Length | 63.5 | 65.5 | 68.8 | 71.4 | 73.2 |
| Chest (P2P) | 52.6 | 55.4 | 57.9 | 62.0 | 63.0 |
| Opening | 41.9 | 43.3 | 48.4 | 49.3 | 52.2 |
| Sleeve Length | 65.5 | 67.1 | 68.3 | 69.3 | 70.7 |
| Sleeve Opening | 9.1 | 9.5 | 10.9 | 11.2 | 12.1 |
Original: $412.99
-65%$412.99
$144.55









Description
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this hoodie is finished with a large pouch pocket, an adjustable hood and a retro varsity-style Iron Heart chest print.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.3 | 18.5 | 19.3 | 21.2 | 21.9 |
| Length | 25.0 | 25.6 | 27.0 | 27.7 | 28.6 |
| Chest (P2P) | 20.7 | 21.7 | 22.6 | 24.2 | 24.6 |
| Opening | 16.5 | 17.4 | 19.1 | 19.3 | 19.6 |
| Sleeve Length | 25.8 | 26.5 | 26.8 | 27.0 | 28.0 |
| Sleeve Opening | 3.6 | 3.8 | 4.3 | 4.4 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.9 | 47.1 | 49.9 | 54.2 | 56.4 |
| Length | 63.5 | 65.5 | 68.8 | 71.4 | 73.2 |
| Chest (P2P) | 52.6 | 55.4 | 57.9 | 62.0 | 63.0 |
| Opening | 41.9 | 43.3 | 48.4 | 49.3 | 52.2 |
| Sleeve Length | 65.5 | 67.1 | 68.3 | 69.3 | 70.7 |
| Sleeve Opening | 9.1 | 9.5 | 10.9 | 11.2 | 12.1 |























