Printed 14oz Ultra Heavyweight Loopwheel Cotton Zippered Hoodie - Black
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and original Iron Heart prints on the chest and back.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.0 | 17.8 | 19.0 | 20.5 | 21.7 |
| Length | 25.5 | 25.8 | 27.1 | 28.0 | 29.4 |
| Chest (P2P) | 20.5 | 22.0 | 23.0 | 24.4 | 24.7 |
| Opening | 15.5 | 17.0 | 18.0 | 19.5 | 19.0 |
| Sleeve Length | 25.5 | 26.0 | 26.8 | 27.5 | 28.1 |
| Sleeve Opening | 3.7 | 3.7 | 4.0 | 4.3 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.2 | 45.2 | 48.3 | 52.1 | 55.1 |
| Length | 64.8 | 65.5 | 68.8 | 71.1 | 74.7 |
| Chest (P2P) | 52.1 | 55.9 | 58.4 | 62.0 | 62.7 |
| Opening | 39.4 | 43.2 | 45.7 | 49.5 | 48.3 |
| Sleeve Length | 64.8 | 66.0 | 68.1 | 69.8 | 71.4 |
| Sleeve Opening | 9.4 | 9.4 | 10.2 | 10.9 | 11.4 |
Original: $412.99
-65%$412.99
$144.55










Description
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and original Iron Heart prints on the chest and back.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.0 | 17.8 | 19.0 | 20.5 | 21.7 |
| Length | 25.5 | 25.8 | 27.1 | 28.0 | 29.4 |
| Chest (P2P) | 20.5 | 22.0 | 23.0 | 24.4 | 24.7 |
| Opening | 15.5 | 17.0 | 18.0 | 19.5 | 19.0 |
| Sleeve Length | 25.5 | 26.0 | 26.8 | 27.5 | 28.1 |
| Sleeve Opening | 3.7 | 3.7 | 4.0 | 4.3 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.2 | 45.2 | 48.3 | 52.1 | 55.1 |
| Length | 64.8 | 65.5 | 68.8 | 71.1 | 74.7 |
| Chest (P2P) | 52.1 | 55.9 | 58.4 | 62.0 | 62.7 |
| Opening | 39.4 | 43.2 | 45.7 | 49.5 | 48.3 |
| Sleeve Length | 64.8 | 66.0 | 68.1 | 69.8 | 71.4 |
| Sleeve Opening | 9.4 | 9.4 | 10.2 | 10.9 | 11.4 |























