Printed 14oz Ultra Heavyweight Loopwheel Cotton Zippered Hoodie - Mustard
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and tonal Iron Heart prints on the chest and back.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 18.8 | 19.7 | 20.8 | 21.8 |
| Length | 27.0 | 27.9 | 28.7 | 29.8 |
| Chest (P2P) | 22.6 | 23.6 | 24.0 | 25.1 |
| Opening | 16.7 | 18.8 | 19.1 | 19.5 |
| Sleeve Length | 26.9 | 27.1 | 27.5 | 28.4 |
| Sleeve Opening | 3.8 | 4.0 | 4.2 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 47.8 | 50.0 | 52.8 | 55.4 |
| Length | 68.6 | 70.9 | 72.9 | 75.7 |
| Chest (P2P) | 57.5 | 59.8 | 61.0 | 63.8 |
| Opening | 42.4 | 47.8 | 48.5 | 49.5 |
| Sleeve Length | 68.5 | 68.8 | 69.8 | 72.1 |
| Sleeve Opening | 9.5 | 10.2 | 10.7 | 11.4 |
Original: $412.99
-65%$412.99
$144.55











Description
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and tonal Iron Heart prints on the chest and back.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 18.8 | 19.7 | 20.8 | 21.8 |
| Length | 27.0 | 27.9 | 28.7 | 29.8 |
| Chest (P2P) | 22.6 | 23.6 | 24.0 | 25.1 |
| Opening | 16.7 | 18.8 | 19.1 | 19.5 |
| Sleeve Length | 26.9 | 27.1 | 27.5 | 28.4 |
| Sleeve Opening | 3.8 | 4.0 | 4.2 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 47.8 | 50.0 | 52.8 | 55.4 |
| Length | 68.6 | 70.9 | 72.9 | 75.7 |
| Chest (P2P) | 57.5 | 59.8 | 61.0 | 63.8 |
| Opening | 42.4 | 47.8 | 48.5 | 49.5 |
| Sleeve Length | 68.5 | 68.8 | 69.8 | 72.1 |
| Sleeve Opening | 9.5 | 10.2 | 10.7 | 11.4 |























