OGL Hand Hammered Ranger Belt - Black
Handmade by Obbi Good Label in Singapore, this heavy-duty leather belt is cut from natural, vegetable-tanned 12oz full-grain cowhide — promising to age gracefully and develop a beautiful, timeworn patina. To complement the leather, the belt is fitted with a brass single-prong garrison buckle, loop, and tip — all hand-hammered to add texture — and finished with elliptical punch holes.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Total Length | 41.2 | 44.75 | 46.75 | 49 | 50.2 |
| Base of Buckle Prong to 1st Hole | 32.0 | 33.8 | 36.0 | 37.9 | 41.0 |
| Base of Buckle Prong to 7th (Middle) Hole | 34.0 | 35.8 | 38.2 | 40.0 | 43.0 |
| Base of Buckle Prong to 13th (Last) Hole | 36.0 | 37.8 | 40.2 | 42.0 | 45.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Total Length | 104.6 | 109.2 | 114.8 | 119.9 | 127.5 |
| Base of Buckle Prong to 1st Hole | 81.3 | 85.9 | 91.4 | 96.3 | 104.1 |
| Base of Buckle Prong to 7th (Middle) Hole | 86.4 | 90.9 | 97.0 | 101.6 | 109.2 |
| Base of Buckle Prong to 13th (Last) Hole | 91.4 | 96.0 | 102.1 | 106.7 | 114.3 |
Original: $319.73
-65%$319.73
$111.91





Description
Handmade by Obbi Good Label in Singapore, this heavy-duty leather belt is cut from natural, vegetable-tanned 12oz full-grain cowhide — promising to age gracefully and develop a beautiful, timeworn patina. To complement the leather, the belt is fitted with a brass single-prong garrison buckle, loop, and tip — all hand-hammered to add texture — and finished with elliptical punch holes.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Total Length | 41.2 | 44.75 | 46.75 | 49 | 50.2 |
| Base of Buckle Prong to 1st Hole | 32.0 | 33.8 | 36.0 | 37.9 | 41.0 |
| Base of Buckle Prong to 7th (Middle) Hole | 34.0 | 35.8 | 38.2 | 40.0 | 43.0 |
| Base of Buckle Prong to 13th (Last) Hole | 36.0 | 37.8 | 40.2 | 42.0 | 45.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt width | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Total Length | 104.6 | 109.2 | 114.8 | 119.9 | 127.5 |
| Base of Buckle Prong to 1st Hole | 81.3 | 85.9 | 91.4 | 96.3 | 104.1 |
| Base of Buckle Prong to 7th (Middle) Hole | 86.4 | 90.9 | 97.0 | 101.6 | 109.2 |
| Base of Buckle Prong to 13th (Last) Hole | 91.4 | 96.0 | 102.1 | 106.7 | 114.3 |























