đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

OGL Single Prong Garrison Buckle Leather Belt - Rough Out Brown

OGL Single Prong Garrison Buckle Leather Belt - Rough Out Brown

Handmade by Obbi Good Label in Singapore, this heavy-duty leather belt is constructed using premium cowhide leather, with a rough-out exterior for a more rugged, textured appearance. To complement the leather, the belt is fitted with a Japanese-made solid brass single-prong garrison buckle—finished with ellipse punch holes. Seen here in brown, with more colours available.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL
Belt Width 1.5 1.5 1.5 1.5 1.5
Total Length 41.0 43.0 45.0 47.0 50.2
Base of Buckle Prong to 1st Hole 31.8 33.8 35.8 37.9 39.8
Base of Buckle Prong to 3rd Hole 33.8 35.8 37.8 39.8 42.8
Base of Buckle Prong to 5th Hole 35.8 37.8 39.8 41.8 44.8

[SIZE-GUIDE-CM]

Tag Size XS S M L XL
Belt Width 3.8 3.8 3.8 3.8 3.8
Total Length 104.1 109.2 114.3 119.4 127.5
Base of Buckle Prong to 1st Hole 80.8 85.9 90.9 96.3 101.1
Base of Buckle Prong to 3rd Hole 85.9 90.9 96.0 101.1 108.7
Base of Buckle Prong to 5th Hole 90.9 96.0 101.1 106.2 113.8
Select Colour
Select Size
From $81.60

Original: $233.14

-65%
OGL Single Prong Garrison Buckle Leather Belt - Rough Out Brown—

$233.14

$81.60
Product image 1
Product image 2
Product image 3

Description

Handmade by Obbi Good Label in Singapore, this heavy-duty leather belt is constructed using premium cowhide leather, with a rough-out exterior for a more rugged, textured appearance. To complement the leather, the belt is fitted with a Japanese-made solid brass single-prong garrison buckle—finished with ellipse punch holes. Seen here in brown, with more colours available.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL
Belt Width 1.5 1.5 1.5 1.5 1.5
Total Length 41.0 43.0 45.0 47.0 50.2
Base of Buckle Prong to 1st Hole 31.8 33.8 35.8 37.9 39.8
Base of Buckle Prong to 3rd Hole 33.8 35.8 37.8 39.8 42.8
Base of Buckle Prong to 5th Hole 35.8 37.8 39.8 41.8 44.8

[SIZE-GUIDE-CM]

Tag Size XS S M L XL
Belt Width 3.8 3.8 3.8 3.8 3.8
Total Length 104.1 109.2 114.3 119.4 127.5
Base of Buckle Prong to 1st Hole 80.8 85.9 90.9 96.3 101.1
Base of Buckle Prong to 3rd Hole 85.9 90.9 96.0 101.1 108.7
Base of Buckle Prong to 5th Hole 90.9 96.0 101.1 106.2 113.8
OGL Single Prong Garrison Buckle Leather Belt - Rough Out Brown | Iron Heart