🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

14oz Selvedge Denim "1955" Vintage Tapered Jeans - Indigo

14oz Selvedge Denim "1955" Vintage Tapered Jeans - Indigo

Our take on the iconic Levi's 1955 501 jean, the 1955 has a high rise and tapers from the knee to the cuff. This version is made from our 14oz indigo selvedge denim. Whilst this is a relaxed, traditional cut, it is extremely flattering on many body types.

[SIZE-GUIDE-INCH]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.7 30.0 31.3 32.1 33.1 34.1 35.3 35.9 37.8 40.1 42.0 44.0
Front Rise 12.0 12.3 12.5 12.6 13.0 13.2 13.4 13.4 13.8 14.2 14.3 14.4
Rear Rise 15.3 15.6 16.0 16.0 16.3 16.4 16.4 16.6 17.1 17.4 17.6 17.6
Thigh 11.8 12.2 12.5 12.7 13.2 13.4 13.6 14.0 14.7 15.4 15.5 15.6
Knee 8.8 9.0 9.3 9.4 9.6 9.7 10.0 10.4 10.8 11.1 11.3 11.4
Hem 7.4 7.6 7.8 8.0 8.1 8.4 8.5 8.7 9.1 9.5 9.5 9.8
Inseam 34.6 34.8 34.8 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0

[SIZE-GUIDE-CM]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.9 76.2 79.4 81.4 84.1 86.5 89.5 91.1 95.9 101.7 106.7 111.8
Front Rise 30.5 31.1 31.6 32.0 32.9 33.4 33.9 34.0 34.9 36.1 36.3 36.6
Rear Rise 38.9 39.5 40.5 40.5 41.4 41.5 41.7 42.2 43.4 44.1 44.6 44.7
Thigh 30.0 30.9 31.8 32.3 33.4 34.0 34.5 35.4 37.3 39.1 39.4 39.6
Knee 22.4 22.9 23.6 23.9 24.3 24.6 25.3 26.3 27.3 28.1 28.6 28.8
Hem 18.8 19.3 19.8 20.2 20.6 21.2 21.6 22.1 23.0 24.1 24.1 24.8
Inseam 87.9 88.3 88.3 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9
Select Colour
Select Waist
From $165.53

Original: $472.94

-65%
14oz Selvedge Denim "1955" Vintage Tapered Jeans - Indigo

$472.94

$165.53
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16

Description

Our take on the iconic Levi's 1955 501 jean, the 1955 has a high rise and tapers from the knee to the cuff. This version is made from our 14oz indigo selvedge denim. Whilst this is a relaxed, traditional cut, it is extremely flattering on many body types.

[SIZE-GUIDE-INCH]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.7 30.0 31.3 32.1 33.1 34.1 35.3 35.9 37.8 40.1 42.0 44.0
Front Rise 12.0 12.3 12.5 12.6 13.0 13.2 13.4 13.4 13.8 14.2 14.3 14.4
Rear Rise 15.3 15.6 16.0 16.0 16.3 16.4 16.4 16.6 17.1 17.4 17.6 17.6
Thigh 11.8 12.2 12.5 12.7 13.2 13.4 13.6 14.0 14.7 15.4 15.5 15.6
Knee 8.8 9.0 9.3 9.4 9.6 9.7 10.0 10.4 10.8 11.1 11.3 11.4
Hem 7.4 7.6 7.8 8.0 8.1 8.4 8.5 8.7 9.1 9.5 9.5 9.8
Inseam 34.6 34.8 34.8 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0

[SIZE-GUIDE-CM]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.9 76.2 79.4 81.4 84.1 86.5 89.5 91.1 95.9 101.7 106.7 111.8
Front Rise 30.5 31.1 31.6 32.0 32.9 33.4 33.9 34.0 34.9 36.1 36.3 36.6
Rear Rise 38.9 39.5 40.5 40.5 41.4 41.5 41.7 42.2 43.4 44.1 44.6 44.7
Thigh 30.0 30.9 31.8 32.3 33.4 34.0 34.5 35.4 37.3 39.1 39.4 39.6
Knee 22.4 22.9 23.6 23.9 24.3 24.6 25.3 26.3 27.3 28.1 28.6 28.8
Hem 18.8 19.3 19.8 20.2 20.6 21.2 21.6 22.1 23.0 24.1 24.1 24.8
Inseam 87.9 88.3 88.3 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9
14oz Selvedge Denim "1955" Vintage Tapered Jeans - Indigo | Iron Heart