21oz Selvedge Denim "1955" Vintage Tapered Jeans - Indigo Overdyed Black
Based on the classic Levi’s 501 from 1955, this cut provides a similar fit to our relaxed tapered 888 style, with a more traditional silhouette. To achieve this, the 1955 cut features a slightly higher front rise, a fuller knee, and a little less taper to the hem. This means that — just like the highly coveted vintage Levi’s that came before them — these jeans offer a relaxed yet flattering fit for most body types, seen here in our signature 21oz overdyed selvedge denim.
To create this darkened variation, we take a pair of standard IH-1955S jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.
[SIZE-GUIDE-INCH]
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.4 | 29.1 | 30.5 | 31.4 | 32.4 | 33.4 | 34.3 | 35.7 | 37.2 | 38.9 | 41.0 | 42.8 |
| Front Rise | 11.7 | 11.9 | 12.1 | 12.4 | 12.6 | 12.7 | 13.0 | 13.1 | 13.6 | 13.8 | 14.5 | 14.8 |
| Rear Rise | 15.0 | 15.2 | 15.5 | 15.7 | 15.8 | 16.1 | 16.2 | 16.4 | 16.9 | 17.1 | 17.7 | 17.8 |
| Thigh | 11.8 | 12.1 | 12.3 | 12.7 | 12.9 | 13.1 | 13.5 | 14.0 | 14.6 | 15.1 | 15.7 | 16.2 |
| Knee | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.7 | 10.0 | 10.1 | 10.6 | 10.8 | 11.3 | 11.8 |
| Hem | 7.3 | 7.5 | 7.7 | 7.8 | 7.9 | 8.1 | 8.2 | 8.5 | 8.9 | 9.4 | 9.7 | 10.1 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.0 | 73.9 | 77.5 | 79.6 | 82.3 | 84.8 | 87.0 | 90.7 | 94.5 | 98.8 | 104.1 | 108.8 |
| Front Rise | 29.7 | 30.1 | 30.7 | 31.6 | 31.9 | 32.3 | 33.0 | 33.4 | 34.4 | 35.1 | 36.8 | 37.7 |
| Rear Rise | 38.1 | 38.6 | 39.4 | 39.9 | 40.1 | 40.8 | 41.1 | 41.8 | 42.8 | 43.4 | 45.0 | 45.2 |
| Thigh | 30.0 | 30.7 | 31.2 | 32.3 | 32.9 | 33.4 | 34.3 | 35.6 | 37.0 | 38.4 | 39.9 | 41.1 |
| Knee | 22.4 | 22.9 | 23.4 | 23.9 | 24.3 | 24.6 | 25.4 | 25.8 | 26.8 | 27.4 | 28.6 | 29.8 |
| Hem | 18.7 | 19.1 | 19.4 | 19.8 | 20.1 | 20.6 | 20.8 | 21.6 | 22.7 | 23.9 | 24.6 | 25.7 |
| Inseam | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
Original: $551.54
-65%$551.54
$193.04
















Description
Based on the classic Levi’s 501 from 1955, this cut provides a similar fit to our relaxed tapered 888 style, with a more traditional silhouette. To achieve this, the 1955 cut features a slightly higher front rise, a fuller knee, and a little less taper to the hem. This means that — just like the highly coveted vintage Levi’s that came before them — these jeans offer a relaxed yet flattering fit for most body types, seen here in our signature 21oz overdyed selvedge denim.
To create this darkened variation, we take a pair of standard IH-1955S jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.
[SIZE-GUIDE-INCH]
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.4 | 29.1 | 30.5 | 31.4 | 32.4 | 33.4 | 34.3 | 35.7 | 37.2 | 38.9 | 41.0 | 42.8 |
| Front Rise | 11.7 | 11.9 | 12.1 | 12.4 | 12.6 | 12.7 | 13.0 | 13.1 | 13.6 | 13.8 | 14.5 | 14.8 |
| Rear Rise | 15.0 | 15.2 | 15.5 | 15.7 | 15.8 | 16.1 | 16.2 | 16.4 | 16.9 | 17.1 | 17.7 | 17.8 |
| Thigh | 11.8 | 12.1 | 12.3 | 12.7 | 12.9 | 13.1 | 13.5 | 14.0 | 14.6 | 15.1 | 15.7 | 16.2 |
| Knee | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.7 | 10.0 | 10.1 | 10.6 | 10.8 | 11.3 | 11.8 |
| Hem | 7.3 | 7.5 | 7.7 | 7.8 | 7.9 | 8.1 | 8.2 | 8.5 | 8.9 | 9.4 | 9.7 | 10.1 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.0 | 73.9 | 77.5 | 79.6 | 82.3 | 84.8 | 87.0 | 90.7 | 94.5 | 98.8 | 104.1 | 108.8 |
| Front Rise | 29.7 | 30.1 | 30.7 | 31.6 | 31.9 | 32.3 | 33.0 | 33.4 | 34.4 | 35.1 | 36.8 | 37.7 |
| Rear Rise | 38.1 | 38.6 | 39.4 | 39.9 | 40.1 | 40.8 | 41.1 | 41.8 | 42.8 | 43.4 | 45.0 | 45.2 |
| Thigh | 30.0 | 30.7 | 31.2 | 32.3 | 32.9 | 33.4 | 34.3 | 35.6 | 37.0 | 38.4 | 39.9 | 41.1 |
| Knee | 22.4 | 22.9 | 23.4 | 23.9 | 24.3 | 24.6 | 25.4 | 25.8 | 26.8 | 27.4 | 28.6 | 29.8 |
| Hem | 18.7 | 19.1 | 19.4 | 19.8 | 20.1 | 20.6 | 20.8 | 21.6 | 22.7 | 23.9 | 24.6 | 25.7 |
| Inseam | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |























