🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

17oz Selvedge Denim Slim Cut Jeans - Natural Indigo

17oz Selvedge Denim Slim Cut Jeans - Natural Indigo

Our medium/high rise slim cut jean in 17oz natural indigo/organic cotton selvedge denim. This denim is very reluctant to give up its indigo. so takes a long time to fade, but when it does it fades with a lot of contrast.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.6 29.8 30.3 31.1 32.3 33.0 34.1 35.0 36.0 37.9 40.0 42.0 44.0
Front Rise 9.6 10.1 10.3 10.6 10.6 10.8 11.1 11.1 11.4 11.6 12.1 12.4 12.5
Rear Rise 14.3 14.6 14.6 14.9 15.1 15.3 15.3 15.6 15.9 16.4 16.5 16.6 16.7
Thigh 10.4 11.1 11.4 11.6 11.9 12.4 12.6 12.9 13.3 13.6 14.1 14.3 14.5
Knee 7.2 7.3 7.5 7.8 8.0 8.1 8.4 8.5 8.6 9.1 9.4 9.5 9.7
Hem 6.8 7.0 7.2 7.3 7.5 7.8 8.0 8.1 8.4 8.6 8.9 9.1 9.3
Inseam 35.5 36.0 36.0 36.0 36.1 36.0 36.1 36.0 36.0 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.5 75.6 77.0 78.9 82.0 83.9 86.7 89.0 91.4 96.3 101.5 106.7 111.8
Front Rise 24.5 25.5 26.0 26.8 27.1 27.3 28.2 28.3 29.1 29.6 30.9 31.5 31.8
Rear Rise 36.3 37.0 37.2 37.7 38.5 38.7 39.0 39.8 40.5 41.7 41.9 42.2 42.4
Thigh 26.5 28.1 28.8 29.6 30.4 31.5 31.9 32.6 33.7 34.7 35.9 36.3 36.8
Knee 18.2 18.7 19.2 19.7 20.2 20.6 21.2 21.6 22.0 23.2 23.9 24.1 24.6
Hem 17.1 17.9 18.2 18.7 19.2 19.7 20.2 20.7 21.2 21.7 22.7 23.1 23.6
Inseam 90.2 91.4 91.4 91.3 91.7 91.3 91.7 91.3 91.4 91.3 91.6 91.4 91.4
Select Colour
Select Waist
From $179.05

Original: $511.57

-65%
17oz Selvedge Denim Slim Cut Jeans - Natural Indigo

$511.57

$179.05
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14

Description

Our medium/high rise slim cut jean in 17oz natural indigo/organic cotton selvedge denim. This denim is very reluctant to give up its indigo. so takes a long time to fade, but when it does it fades with a lot of contrast.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.6 29.8 30.3 31.1 32.3 33.0 34.1 35.0 36.0 37.9 40.0 42.0 44.0
Front Rise 9.6 10.1 10.3 10.6 10.6 10.8 11.1 11.1 11.4 11.6 12.1 12.4 12.5
Rear Rise 14.3 14.6 14.6 14.9 15.1 15.3 15.3 15.6 15.9 16.4 16.5 16.6 16.7
Thigh 10.4 11.1 11.4 11.6 11.9 12.4 12.6 12.9 13.3 13.6 14.1 14.3 14.5
Knee 7.2 7.3 7.5 7.8 8.0 8.1 8.4 8.5 8.6 9.1 9.4 9.5 9.7
Hem 6.8 7.0 7.2 7.3 7.5 7.8 8.0 8.1 8.4 8.6 8.9 9.1 9.3
Inseam 35.5 36.0 36.0 36.0 36.1 36.0 36.1 36.0 36.0 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.5 75.6 77.0 78.9 82.0 83.9 86.7 89.0 91.4 96.3 101.5 106.7 111.8
Front Rise 24.5 25.5 26.0 26.8 27.1 27.3 28.2 28.3 29.1 29.6 30.9 31.5 31.8
Rear Rise 36.3 37.0 37.2 37.7 38.5 38.7 39.0 39.8 40.5 41.7 41.9 42.2 42.4
Thigh 26.5 28.1 28.8 29.6 30.4 31.5 31.9 32.6 33.7 34.7 35.9 36.3 36.8
Knee 18.2 18.7 19.2 19.7 20.2 20.6 21.2 21.6 22.0 23.2 23.9 24.1 24.6
Hem 17.1 17.9 18.2 18.7 19.2 19.7 20.2 20.7 21.2 21.7 22.7 23.1 23.6
Inseam 90.2 91.4 91.4 91.3 91.7 91.3 91.7 91.3 91.4 91.3 91.6 91.4 91.4