🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo

16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo

A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has a really uneven hand on both the face and reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.1 29.8 30.7 31.5 32.3 33.7 34.6 35.3 36.4 38.1 39.5 41.9 43.5
Front Rise 9.7 10.0 10.1 10.2 10.4 10.7 10.8 11.0 11.2 11.5 11.8 11.9 12.0
Rear Rise 14.2 14.5 14.7 14.7 14.9 15.2 15.4 15.5 15.6 15.8 16.0 16.1 16.1
Thigh 10.8 11.1 11.5 11.6 12.0 12.2 12.5 12.7 13.1 13.6 14.1 14.3 14.6
Knee 7.6 7.8 8.1 8.3 8.5 8.6 8.7 9.0 9.1 9.6 9.9 10.1 10.2
Hem 7.2 7.4 7.7 7.8 8.0 8.1 8.4 8.6 8.7 9.0 9.4 9.5 9.6
Inseam 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.9 75.7 78.0 80.0 82.0 85.6 87.9 89.7 92.5 96.8 100.3 106.4 110.5
Front Rise 24.6 25.4 25.7 25.9 26.4 27.2 27.4 27.9 28.4 29.2 30.0 30.2 30.5
Rear Rise 36.1 36.8 37.3 37.3 37.8 38.6 39.1 39.4 39.6 40.1 40.6 40.9 40.9
Thigh 27.4 28.2 29.2 29.5 30.5 31.0 31.8 32.3 33.3 34.5 35.8 36.3 37.1
Knee 19.3 19.8 20.6 21.1 21.6 21.8 22.1 22.9 23.1 24.4 25.1 25.7 25.9
Hem 18.3 18.8 19.6 19.8 20.3 20.6 21.3 21.8 22.1 22.9 23.9 24.1 24.4
Inseam 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2
Select Colour
Select Waist
From $162.73

Original: $464.94

-65%
16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo

$464.94

$162.73
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15

Description

A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has a really uneven hand on both the face and reverse (think off the scale loom-chatter), but at the same time, it is incredibly soft and comfortable to wear.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.1 29.8 30.7 31.5 32.3 33.7 34.6 35.3 36.4 38.1 39.5 41.9 43.5
Front Rise 9.7 10.0 10.1 10.2 10.4 10.7 10.8 11.0 11.2 11.5 11.8 11.9 12.0
Rear Rise 14.2 14.5 14.7 14.7 14.9 15.2 15.4 15.5 15.6 15.8 16.0 16.1 16.1
Thigh 10.8 11.1 11.5 11.6 12.0 12.2 12.5 12.7 13.1 13.6 14.1 14.3 14.6
Knee 7.6 7.8 8.1 8.3 8.5 8.6 8.7 9.0 9.1 9.6 9.9 10.1 10.2
Hem 7.2 7.4 7.7 7.8 8.0 8.1 8.4 8.6 8.7 9.0 9.4 9.5 9.6
Inseam 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.9 75.7 78.0 80.0 82.0 85.6 87.9 89.7 92.5 96.8 100.3 106.4 110.5
Front Rise 24.6 25.4 25.7 25.9 26.4 27.2 27.4 27.9 28.4 29.2 30.0 30.2 30.5
Rear Rise 36.1 36.8 37.3 37.3 37.8 38.6 39.1 39.4 39.6 40.1 40.6 40.9 40.9
Thigh 27.4 28.2 29.2 29.5 30.5 31.0 31.8 32.3 33.3 34.5 35.8 36.3 37.1
Knee 19.3 19.8 20.6 21.1 21.6 21.8 22.1 22.9 23.1 24.4 25.1 25.7 25.9
Hem 18.3 18.8 19.6 19.8 20.3 20.6 21.3 21.8 22.1 22.9 23.9 24.1 24.4
Inseam 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2