🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo Overdyed Black

16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo Overdyed Black

Our slim-straight cut jeans, made from 16oz slubby selvedge denim. The most heavily textured denim in the Iron Heart lineup, our 16oz slubby selvedge is woven slowly and loosely (think off-the-scale loom-chatter!), resulting in a more irregular twill and an uneven fabric hand on both the face and reverse. Compared to other heavyweight weaves, this is a softer, more breathable denim which brims with distinctive character.

To create this darkened variation, we take a pair of standard IH-666S-SLB jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.3 29.2 30.1 31.1 32.3 32.9 33.6 34.3 35.8 37.2 39.0 41.0 43.0
Front Rise 9.7 9.9 10.1 10.3 10.5 10.6 10.7 11.0 11.2 11.5 11.7 11.8 12.0
Rear Rise 13.7 14.0 14.1 14.3 14.5 14.7 14.8 15.1 15.3 15.5 15.6 15.7 15.8
Thigh 10.5 10.6 11.0 11.3 11.6 12.0 12.1 12.4 12.9 13.4 13.9 14.0 14.2
Knee 7.5 7.7 7.8 8.0 8.2 8.4 8.5 8.7 9.0 9.4 9.6 9.8 9.9
Hem 7.0 7.1 7.3 7.6 7.7 7.9 8.1 8.2 8.4 8.7 9.1 9.3 9.4
Inseam 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.5 35.5 35.5 35.5

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 71.9 74.2 76.5 79.0 82.0 83.6 85.3 87.1 90.9 94.5 99.1 104.1 109.2
Front Rise 24.6 25.1 25.7 26.2 26.7 26.9 27.2 27.9 28.4 29.2 29.7 30.0 30.5
Rear Rise 34.8 35.6 35.8 36.3 36.8 37.3 37.6 38.4 38.9 39.4 39.6 39.9 40.1
Thigh 26.7 26.9 27.9 28.7 29.5 30.5 30.7 31.5 32.8 34.0 35.3 35.6 36.1
Knee 19.1 19.6 19.8 20.3 20.8 21.3 21.6 22.1 22.9 23.9 24.4 24.9 25.1
Hem 17.8 18.0 18.5 19.3 19.6 20.1 20.6 20.8 21.3 22.1 23.1 23.6 23.9
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 90.2 90.2 90.2 90.2
Select Colour
Select Waist
From $179.05

Original: $511.57

-65%
16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo Overdyed Black

$511.57

$179.05
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15

Description

Our slim-straight cut jeans, made from 16oz slubby selvedge denim. The most heavily textured denim in the Iron Heart lineup, our 16oz slubby selvedge is woven slowly and loosely (think off-the-scale loom-chatter!), resulting in a more irregular twill and an uneven fabric hand on both the face and reverse. Compared to other heavyweight weaves, this is a softer, more breathable denim which brims with distinctive character.

To create this darkened variation, we take a pair of standard IH-666S-SLB jeans and steep the entire garment in black dye using a direct dyeing process. This stains the indigo denim and stitching, with the added bonus of removing all shrinkage from the fabric. A unique middle ground between our traditional indigo and black denims, over time the fabric will gradually fade with blue-tinged hues in high-wear areas.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.3 29.2 30.1 31.1 32.3 32.9 33.6 34.3 35.8 37.2 39.0 41.0 43.0
Front Rise 9.7 9.9 10.1 10.3 10.5 10.6 10.7 11.0 11.2 11.5 11.7 11.8 12.0
Rear Rise 13.7 14.0 14.1 14.3 14.5 14.7 14.8 15.1 15.3 15.5 15.6 15.7 15.8
Thigh 10.5 10.6 11.0 11.3 11.6 12.0 12.1 12.4 12.9 13.4 13.9 14.0 14.2
Knee 7.5 7.7 7.8 8.0 8.2 8.4 8.5 8.7 9.0 9.4 9.6 9.8 9.9
Hem 7.0 7.1 7.3 7.6 7.7 7.9 8.1 8.2 8.4 8.7 9.1 9.3 9.4
Inseam 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.5 35.5 35.5 35.5

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 71.9 74.2 76.5 79.0 82.0 83.6 85.3 87.1 90.9 94.5 99.1 104.1 109.2
Front Rise 24.6 25.1 25.7 26.2 26.7 26.9 27.2 27.9 28.4 29.2 29.7 30.0 30.5
Rear Rise 34.8 35.6 35.8 36.3 36.8 37.3 37.6 38.4 38.9 39.4 39.6 39.9 40.1
Thigh 26.7 26.9 27.9 28.7 29.5 30.5 30.7 31.5 32.8 34.0 35.3 35.6 36.1
Knee 19.1 19.6 19.8 20.3 20.8 21.3 21.6 22.1 22.9 23.9 24.4 24.9 25.1
Hem 17.8 18.0 18.5 19.3 19.6 20.1 20.6 20.8 21.3 22.1 23.1 23.6 23.9
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 90.2 90.2 90.2 90.2
16oz Slubby Selvedge Denim Slim Straight Cut Jeans - Indigo Overdyed Black | Iron Heart