21oz Selvedge Denim Relaxed Tapered Cut - Superblack Non-Fade
Our relaxed tapered cut, medium/high rise jeans, made from 21oz “Superblack" selvedge denim. If a stealth look is your thing, this is the denim for you. Both the warp and weft yarns are reactive dyed — far more colourfast than our sulphur-dyed fabrics — designed to retain their deep black hue through wear and washing. Utilising a double-twisted weft yarn and lower tension weave, our 21oz denim fabrics are heavy and tough, yet soft and breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27.0 | 28.0 | 29.0 | 30.0 | 31.1 | 32.5 | 33.4 | 34.0 | 34.9 | 37.2 | 38.8 | 40.7 | 42.6 |
| Front Rise | 10.7 | 10.9 | 11.2 | 11.4 | 11.5 | 11.7 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 |
| Rear Rise | 14.8 | 15.2 | 15.3 | 15.4 | 15.6 | 16.0 | 16.2 | 16.3 | 16.5 | 16.6 | 16.7 | 16.8 | 16.9 |
| Thigh | 11.5 | 11.7 | 12.1 | 12.5 | 12.7 | 12.9 | 13.3 | 13.5 | 13.8 | 14.3 | 14.5 | 14.6 | 15.0 |
| Knee | 8.0 | 8.2 | 8.5 | 8.6 | 8.7 | 9.0 | 9.2 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 10.1 |
| Hem | 7.0 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.6 | 8.7 | 8.9 | 9.0 |
| Inseam | 34.5 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 68.6 | 71.1 | 73.7 | 76.3 | 78.9 | 82.5 | 84.7 | 86.4 | 88.5 | 94.4 | 98.4 | 103.4 | 108.2 |
| Front Rise | 27.1 | 27.7 | 28.3 | 29.0 | 29.1 | 29.6 | 30.6 | 30.9 | 31.1 | 31.4 | 31.6 | 31.9 | 32.1 |
| Rear Rise | 37.7 | 38.6 | 38.9 | 39.0 | 39.5 | 40.6 | 41.0 | 41.3 | 41.8 | 42.0 | 42.3 | 42.5 | 42.8 |
| Thigh | 29.2 | 29.7 | 30.6 | 31.6 | 32.3 | 32.8 | 33.8 | 34.3 | 35.1 | 36.2 | 36.7 | 37.0 | 38.1 |
| Knee | 20.3 | 20.8 | 21.5 | 21.7 | 22.1 | 22.7 | 23.2 | 23.7 | 24.1 | 24.4 | 24.6 | 24.9 | 25.5 |
| Hem | 17.8 | 18.0 | 18.4 | 19.1 | 19.4 | 19.9 | 20.6 | 20.8 | 21.6 | 21.8 | 22.1 | 22.5 | 22.9 |
| Inseam | 87.6 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 |
Original: $504.91
-65%$504.91
$176.72















Description
Our relaxed tapered cut, medium/high rise jeans, made from 21oz “Superblack" selvedge denim. If a stealth look is your thing, this is the denim for you. Both the warp and weft yarns are reactive dyed — far more colourfast than our sulphur-dyed fabrics — designed to retain their deep black hue through wear and washing. Utilising a double-twisted weft yarn and lower tension weave, our 21oz denim fabrics are heavy and tough, yet soft and breathable — creating a pair of jeans that mould to the wearer’s body shape like no other.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 27.0 | 28.0 | 29.0 | 30.0 | 31.1 | 32.5 | 33.4 | 34.0 | 34.9 | 37.2 | 38.8 | 40.7 | 42.6 |
| Front Rise | 10.7 | 10.9 | 11.2 | 11.4 | 11.5 | 11.7 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 |
| Rear Rise | 14.8 | 15.2 | 15.3 | 15.4 | 15.6 | 16.0 | 16.2 | 16.3 | 16.5 | 16.6 | 16.7 | 16.8 | 16.9 |
| Thigh | 11.5 | 11.7 | 12.1 | 12.5 | 12.7 | 12.9 | 13.3 | 13.5 | 13.8 | 14.3 | 14.5 | 14.6 | 15.0 |
| Knee | 8.0 | 8.2 | 8.5 | 8.6 | 8.7 | 9.0 | 9.2 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 10.1 |
| Hem | 7.0 | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.2 | 8.5 | 8.6 | 8.7 | 8.9 | 9.0 |
| Inseam | 34.5 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 68.6 | 71.1 | 73.7 | 76.3 | 78.9 | 82.5 | 84.7 | 86.4 | 88.5 | 94.4 | 98.4 | 103.4 | 108.2 |
| Front Rise | 27.1 | 27.7 | 28.3 | 29.0 | 29.1 | 29.6 | 30.6 | 30.9 | 31.1 | 31.4 | 31.6 | 31.9 | 32.1 |
| Rear Rise | 37.7 | 38.6 | 38.9 | 39.0 | 39.5 | 40.6 | 41.0 | 41.3 | 41.8 | 42.0 | 42.3 | 42.5 | 42.8 |
| Thigh | 29.2 | 29.7 | 30.6 | 31.6 | 32.3 | 32.8 | 33.8 | 34.3 | 35.1 | 36.2 | 36.7 | 37.0 | 38.1 |
| Knee | 20.3 | 20.8 | 21.5 | 21.7 | 22.1 | 22.7 | 23.2 | 23.7 | 24.1 | 24.4 | 24.6 | 24.9 | 25.5 |
| Hem | 17.8 | 18.0 | 18.4 | 19.1 | 19.4 | 19.9 | 20.6 | 20.8 | 21.6 | 21.8 | 22.1 | 22.5 | 22.9 |
| Inseam | 87.6 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 90.2 | 90.2 | 90.2 |























