🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans - Indigo Overdyed Black

16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans - Indigo Overdyed Black

A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has been overdyed and has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time it is incredibly soft and comfortable to wear.

[SIZE-GUIDE-INCH]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.5 29.5 30.3 31.4 32.1 33.2 34.0 35.0 36.4 38.5 40.5 42.4
Front Rise 10.7 11.0 11.1 11.4 11.5 11.7 11.9 12.2 12.3 12.4 12.5 12.7
Rear Rise 14.7 14.9 15.1 15.4 15.7 15.9 16.0 16.1 16.2 16.3 16.4 16.5
Thigh 11.5 11.7 12.1 12.3 12.6 12.8 13.3 13.5 13.8 14.0 14.1 14.3
Knee 8.0 8.2 8.3 8.6 8.7 8.9 9.2 9.3 9.4 9.5 9.6 9.7
Hem 6.9 7.2 7.4 7.5 7.6 7.8 8.0 8.3 8.4 8.5 8.6 8.7
Inseam 34.5 34.5 34.5 35.0 35.0 35.0 35.0 35.0 35.0 35.5 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.4 74.9 77.0 79.8 81.5 84.3 86.4 88.9 92.5 97.8 102.9 107.7
Front Rise 27.2 27.9 28.2 29.0 29.2 29.7 30.2 31.0 31.2 31.5 31.8 32.3
Rear Rise 37.3 37.8 38.4 39.1 39.9 40.4 40.6 40.9 41.1 41.4 41.7 41.9
Thigh 29.2 29.7 30.7 31.2 32.0 32.5 33.8 34.3 35.1 35.6 35.8 36.3
Knee 20.3 20.8 21.1 21.8 22.1 22.6 23.4 23.6 23.9 24.1 24.4 24.6
Hem 17.5 18.3 18.8 19.1 19.3 19.8 20.3 21.1 21.3 21.6 21.8 22.1
Inseam 87.6 87.6 87.6 88.9 88.9 88.9 88.9 88.9 88.9 90.2 91.4 91.4
Select Colour
Select Waist
From $511.57
16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans - Indigo Overdyed Black
$511.57
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15

Description

A first for Iron Heart, a slubby denim. This deep indigo selvedge denim has been overdyed and has a really uneven hand on both the face and the reverse (think off the scale loom-chatter), but at the same time it is incredibly soft and comfortable to wear.

[SIZE-GUIDE-INCH]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.5 29.5 30.3 31.4 32.1 33.2 34.0 35.0 36.4 38.5 40.5 42.4
Front Rise 10.7 11.0 11.1 11.4 11.5 11.7 11.9 12.2 12.3 12.4 12.5 12.7
Rear Rise 14.7 14.9 15.1 15.4 15.7 15.9 16.0 16.1 16.2 16.3 16.4 16.5
Thigh 11.5 11.7 12.1 12.3 12.6 12.8 13.3 13.5 13.8 14.0 14.1 14.3
Knee 8.0 8.2 8.3 8.6 8.7 8.9 9.2 9.3 9.4 9.5 9.6 9.7
Hem 6.9 7.2 7.4 7.5 7.6 7.8 8.0 8.3 8.4 8.5 8.6 8.7
Inseam 34.5 34.5 34.5 35.0 35.0 35.0 35.0 35.0 35.0 35.5 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.4 74.9 77.0 79.8 81.5 84.3 86.4 88.9 92.5 97.8 102.9 107.7
Front Rise 27.2 27.9 28.2 29.0 29.2 29.7 30.2 31.0 31.2 31.5 31.8 32.3
Rear Rise 37.3 37.8 38.4 39.1 39.9 40.4 40.6 40.9 41.1 41.4 41.7 41.9
Thigh 29.2 29.7 30.7 31.2 32.0 32.5 33.8 34.3 35.1 35.6 35.8 36.3
Knee 20.3 20.8 21.1 21.8 22.1 22.6 23.4 23.6 23.9 24.1 24.4 24.6
Hem 17.5 18.3 18.8 19.1 19.3 19.8 20.3 21.1 21.3 21.6 21.8 22.1
Inseam 87.6 87.6 87.6 88.9 88.9 88.9 88.9 88.9 88.9 90.2 91.4 91.4
16oz Slubby Selvedge Denim Relaxed Tapered Cut Jeans - Indigo Overdyed Black | Iron Heart