14oz Ultra Heavyweight Loopwheel Cotton Sweatpants - Black
These sweat pants are made using the same 14oz loopwheel cotton fleece as our ultra heavyweight sweaters — woven in Wakayama to deliver the optimum balance of warmth, comfort, and heft. Cut for a relaxed fitting silhouette, features include four-needle Union Special flat-stitched seams for durability, a drawstring waist, slit side pockets, and ribbed ankle cuffs.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 31.8 | 32.8 | 33.5 | 35.0 | 37.0 |
| Front Rise | 13.6 | 13.9 | 14.8 | 15.2 | 15.4 |
| Rear Rise | 14.6 | 14.9 | 14.8 | 15.6 | 16.0 |
| Thigh | 12.1 | 12.7 | 13.5 | 13.6 | 13.6 |
| Knee | 9.3 | 9.5 | 9.8 | 9.8 | 9.9 |
| Hem | 6.0 | 6.0 | 6.0 | 6.1 | 6.5 |
| Inseam | 31.5 | 31.5 | 31.5 | 32.0 | 32.0 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 80.6 | 83.2 | 85.1 | 88.9 | 94.0 |
| Front Rise | 34.4 | 35.2 | 37.6 | 38.6 | 39.1 |
| Rear Rise | 37.1 | 37.7 | 37.5 | 39.6 | 40.5 |
| Thigh | 30.6 | 32.1 | 34.3 | 34.5 | 34.5 |
| Knee | 23.6 | 24.1 | 24.8 | 24.8 | 25.0 |
| Hem | 15.2 | 15.2 | 15.2 | 15.5 | 16.5 |
| Inseam | 80.0 | 80.0 | 80.0 | 81.3 | 81.3 |
Original: $373.02
-65%$373.02
$130.56










Description
These sweat pants are made using the same 14oz loopwheel cotton fleece as our ultra heavyweight sweaters — woven in Wakayama to deliver the optimum balance of warmth, comfort, and heft. Cut for a relaxed fitting silhouette, features include four-needle Union Special flat-stitched seams for durability, a drawstring waist, slit side pockets, and ribbed ankle cuffs.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 31.8 | 32.8 | 33.5 | 35.0 | 37.0 |
| Front Rise | 13.6 | 13.9 | 14.8 | 15.2 | 15.4 |
| Rear Rise | 14.6 | 14.9 | 14.8 | 15.6 | 16.0 |
| Thigh | 12.1 | 12.7 | 13.5 | 13.6 | 13.6 |
| Knee | 9.3 | 9.5 | 9.8 | 9.8 | 9.9 |
| Hem | 6.0 | 6.0 | 6.0 | 6.1 | 6.5 |
| Inseam | 31.5 | 31.5 | 31.5 | 32.0 | 32.0 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 80.6 | 83.2 | 85.1 | 88.9 | 94.0 |
| Front Rise | 34.4 | 35.2 | 37.6 | 38.6 | 39.1 |
| Rear Rise | 37.1 | 37.7 | 37.5 | 39.6 | 40.5 |
| Thigh | 30.6 | 32.1 | 34.3 | 34.5 | 34.5 |
| Knee | 23.6 | 24.1 | 24.8 | 24.8 | 25.0 |
| Hem | 15.2 | 15.2 | 15.2 | 15.5 | 16.5 |
| Inseam | 80.0 | 80.0 | 80.0 | 81.3 | 81.3 |























