🚚 Free Worldwide Shipping on All Orders!Shop Now
7.5oz Cotton Long-Sleeved Crew Neck Border Tee - Black Body with Striped Arms
Constructed from a hefty 7.5oz cotton knit, this distinctive long-sleeved t-shirt is supremely soft, yet extremely durable. Features include chainstitched shoulder seams for increased strength, a ribbed crew neck and black and white striped arms.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.3 | 17.9 | 18.6 | 19.6 | 20.4 |
| Length | 24.8 | 25.6 | 26.2 | 27.1 | 27.7 |
| Chest (P2P) | 19.0 | 20.8 | 22.1 | 23.8 | 25.3 |
| Opening | 19.2 | 21.1 | 22.5 | 24.3 | 25.8 |
| Sleeve Length | 24.9 | 25.3 | 25.6 | 26.0 | 26.4 |
| Sleeve Opening | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.9 | 45.5 | 47.2 | 49.8 | 51.8 |
| Length | 63.0 | 65.0 | 66.5 | 68.8 | 70.4 |
| Chest (P2P) | 48.3 | 52.8 | 56.1 | 60.5 | 64.3 |
| Opening | 48.8 | 53.6 | 57.2 | 61.7 | 65.5 |
| Sleeve Length | 63.2 | 64.3 | 65.0 | 66.0 | 67.1 |
| Sleeve Opening | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 |
Select Colour
Select Size
From $74.60
Original: $213.15
-65%7.5oz Cotton Long-Sleeved Crew Neck Border Tee - Black Body with Striped Arms—
$213.15
$74.60






Description
Constructed from a hefty 7.5oz cotton knit, this distinctive long-sleeved t-shirt is supremely soft, yet extremely durable. Features include chainstitched shoulder seams for increased strength, a ribbed crew neck and black and white striped arms.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 17.3 | 17.9 | 18.6 | 19.6 | 20.4 |
| Length | 24.8 | 25.6 | 26.2 | 27.1 | 27.7 |
| Chest (P2P) | 19.0 | 20.8 | 22.1 | 23.8 | 25.3 |
| Opening | 19.2 | 21.1 | 22.5 | 24.3 | 25.8 |
| Sleeve Length | 24.9 | 25.3 | 25.6 | 26.0 | 26.4 |
| Sleeve Opening | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 43.9 | 45.5 | 47.2 | 49.8 | 51.8 |
| Length | 63.0 | 65.0 | 66.5 | 68.8 | 70.4 |
| Chest (P2P) | 48.3 | 52.8 | 56.1 | 60.5 | 64.3 |
| Opening | 48.8 | 53.6 | 57.2 | 61.7 | 65.5 |
| Sleeve Length | 63.2 | 64.3 | 65.0 | 66.0 | 67.1 |
| Sleeve Opening | 11.2 | 11.7 | 12.2 | 12.4 | 12.7 |





















