OGL LOT25 Military Pants - Khaki
Made in Singapore by our friends at Obbi Good Label (OGL), these military-style khaki pants are made from 100% cotton lightweight twill, offering a relaxed fit for understated, casual styling. Providing both comfort and durability, they feature a classic five-pocket layout—including a small coin pouch—a heavy-duty button fly, and reinforced double-needle stitching.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 31.5 | 34.0 | 35.7 | 37.0 | 39.4 |
| Front Rise | 11.0 | 11.4 | 11.5 | 11.7 | 12.0 |
| Rear Rise | 14.6 | 15.0 | 15.2 | 15.4 | 15.6 |
| Thigh | 12.5 | 12.8 | 13.6 | 14.0 | 14.5 |
| Knee | 8.9 | 9.4 | 10.0 | 10.3 | 11.0 |
| Hem | 8.1 | 8.5 | 9.0 | 9.5 | 10.0 |
| Inseam | 36.5 | 37.0 | 37.4 | 37.6 | 37.7 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 80.0 | 86.4 | 90.7 | 94.0 | 99.9 |
| Front Rise | 27.9 | 28.8 | 29.2 | 29.7 | 30.5 |
| Rear Rise | 37.0 | 38.1 | 38.6 | 39.2 | 39.6 |
| Thigh | 31.8 | 32.5 | 34.4 | 35.6 | 36.8 |
| Knee | 22.6 | 24.0 | 25.4 | 26.2 | 27.9 |
| Hem | 20.4 | 21.6 | 22.9 | 24.1 | 25.4 |
| Inseam | 92.7 | 94.0 | 95.0 | 95.5 | 95.8 |
Original: $233.14
-65%$233.14
$81.60










Description
Made in Singapore by our friends at Obbi Good Label (OGL), these military-style khaki pants are made from 100% cotton lightweight twill, offering a relaxed fit for understated, casual styling. Providing both comfort and durability, they feature a classic five-pocket layout—including a small coin pouch—a heavy-duty button fly, and reinforced double-needle stitching.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 31.5 | 34.0 | 35.7 | 37.0 | 39.4 |
| Front Rise | 11.0 | 11.4 | 11.5 | 11.7 | 12.0 |
| Rear Rise | 14.6 | 15.0 | 15.2 | 15.4 | 15.6 |
| Thigh | 12.5 | 12.8 | 13.6 | 14.0 | 14.5 |
| Knee | 8.9 | 9.4 | 10.0 | 10.3 | 11.0 |
| Hem | 8.1 | 8.5 | 9.0 | 9.5 | 10.0 |
| Inseam | 36.5 | 37.0 | 37.4 | 37.6 | 37.7 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 80.0 | 86.4 | 90.7 | 94.0 | 99.9 |
| Front Rise | 27.9 | 28.8 | 29.2 | 29.7 | 30.5 |
| Rear Rise | 37.0 | 38.1 | 38.6 | 39.2 | 39.6 |
| Thigh | 31.8 | 32.5 | 34.4 | 35.6 | 36.8 |
| Knee | 22.6 | 24.0 | 25.4 | 26.2 | 27.9 |
| Hem | 20.4 | 21.6 | 22.9 | 24.1 | 25.4 |
| Inseam | 92.7 | 94.0 | 95.0 | 95.5 | 95.8 |























