7.5oz Printed Loopwheel Crew Neck T-Shirt - Black
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 15.4 | 16.9 | 17.9 | 19.1 | 19.9 |
| Length | 23.5 | 25.1 | 26.2 | 27.3 | 28.3 |
| Chest (P2P) | 18.3 | 18.5 | 19.7 | 21.3 | 22.3 |
| Opening | 18.2 | 18.6 | 19.9 | 21.4 | 22.4 |
| Sleeve | 7.0 | 7.6 | 8.1 | 8.4 | 8.7 |
| Sleeve Opening | 7.4 | 7.5 | 7.8 | 8.0 | 8.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 39.1 | 42.8 | 45.3 | 48.5 | 50.4 |
| Length | 59.7 | 63.8 | 66.5 | 69.3 | 71.9 |
| Chest (P2P) | 46.5 | 47.0 | 50.0 | 54.1 | 56.6 |
| Opening | 46.2 | 47.1 | 50.4 | 54.4 | 56.9 |
| Sleeve | 17.8 | 19.2 | 20.6 | 21.2 | 22.1 |
| Sleeve Opening | 18.8 | 19.1 | 19.7 | 20.3 | 21.6 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 15.4 | 16.9 | 17.9 | 19.1 | 19.9 |
| Length | 23.5 | 25.1 | 26.2 | 27.3 | 28.3 |
| Chest (P2P) | 18.3 | 18.5 | 19.7 | 21.3 | 22.3 |
| Opening | 18.2 | 18.6 | 19.9 | 21.4 | 22.4 |
| Sleeve | 7.0 | 7.6 | 8.1 | 8.4 | 8.7 |
| Sleeve Opening | 7.4 | 7.5 | 7.8 | 8.0 | 8.5 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 39.1 | 42.8 | 45.3 | 48.5 | 50.4 |
| Length | 59.7 | 63.8 | 66.5 | 69.3 | 71.9 |
| Chest (P2P) | 46.5 | 47.0 | 50.0 | 54.1 | 56.6 |
| Opening | 46.2 | 47.1 | 50.4 | 54.4 | 56.9 |
| Sleeve | 17.8 | 19.2 | 20.6 | 21.2 | 22.1 |
| Sleeve Opening | 18.8 | 19.1 | 19.7 | 20.3 | 21.6 |























