7.5oz Printed Loopwheel Crew Neck T-Shirt - Grey
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 16.9 | 18.2 | 19.3 | 20.4 |
| Length | 25.4 | 26.4 | 27.1 | 28.1 |
| Chest (P2P) | 18.1 | 19.4 | 20.9 | 22.2 |
| Opening | 18.4 | 19.6 | 21.2 | 22.6 |
| Sleeve | 7.8 | 8.1 | 8.4 | 8.9 |
| Sleeve Opening | 7.3 | 8.0 | 8.3 | 8.7 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 42.9 | 46.2 | 48.9 | 51.8 |
| Length | 64.4 | 67.1 | 69.0 | 71.4 |
| Chest (P2P) | 46.1 | 49.1 | 53.1 | 56.4 |
| Opening | 46.6 | 49.7 | 53.8 | 57.4 |
| Sleeve | 19.9 | 20.7 | 21.3 | 22.6 |
| Sleeve Opening | 18.4 | 20.2 | 21.0 | 22.1 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 16.9 | 18.2 | 19.3 | 20.4 |
| Length | 25.4 | 26.4 | 27.1 | 28.1 |
| Chest (P2P) | 18.1 | 19.4 | 20.9 | 22.2 |
| Opening | 18.4 | 19.6 | 21.2 | 22.6 |
| Sleeve | 7.8 | 8.1 | 8.4 | 8.9 |
| Sleeve Opening | 7.3 | 8.0 | 8.3 | 8.7 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulders | 42.9 | 46.2 | 48.9 | 51.8 |
| Length | 64.4 | 67.1 | 69.0 | 71.4 |
| Chest (P2P) | 46.1 | 49.1 | 53.1 | 56.4 |
| Opening | 46.6 | 49.7 | 53.8 | 57.4 |
| Sleeve | 19.9 | 20.7 | 21.3 | 22.6 |
| Sleeve Opening | 18.4 | 20.2 | 21.0 | 22.1 |























