7.5oz Printed Loopwheel Crew Neck T-Shirt - White
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.2 | 18.2 | 19.5 | 20.4 |
| Length | 23.6 | 24.4 | 25.6 | 26.4 | 27.5 |
| Chest (P2P) | 18.0 | 18.5 | 19.4 | 20.9 | 22.2 |
| Opening | 18.5 | 19.3 | 19.9 | 21.6 | 22.6 |
| Sleeve | 7.1 | 7.3 | 7.8 | 8.1 | 8.7 |
| Sleeve Opening | 7.4 | 7.5 | 7.5 | 8.0 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 41.9 | 43.7 | 46.2 | 49.5 | 51.9 |
| Length | 59.9 | 62.1 | 65.2 | 66.9 | 69.8 |
| Chest (P2P) | 45.7 | 47.0 | 49.3 | 53.2 | 56.4 |
| Opening | 47.0 | 49.0 | 50.7 | 54.9 | 57.4 |
| Sleeve | 18.0 | 18.5 | 19.9 | 20.7 | 22.1 |
| Sleeve Opening | 18.8 | 18.9 | 19.2 | 20.3 | 21.2 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.2 | 18.2 | 19.5 | 20.4 |
| Length | 23.6 | 24.4 | 25.6 | 26.4 | 27.5 |
| Chest (P2P) | 18.0 | 18.5 | 19.4 | 20.9 | 22.2 |
| Opening | 18.5 | 19.3 | 19.9 | 21.6 | 22.6 |
| Sleeve | 7.1 | 7.3 | 7.8 | 8.1 | 8.7 |
| Sleeve Opening | 7.4 | 7.5 | 7.5 | 8.0 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulders | 41.9 | 43.7 | 46.2 | 49.5 | 51.9 |
| Length | 59.9 | 62.1 | 65.2 | 66.9 | 69.8 |
| Chest (P2P) | 45.7 | 47.0 | 49.3 | 53.2 | 56.4 |
| Opening | 47.0 | 49.0 | 50.7 | 54.9 | 57.4 |
| Sleeve | 18.0 | 18.5 | 19.9 | 20.7 | 22.1 |
| Sleeve Opening | 18.8 | 18.9 | 19.2 | 20.3 | 21.2 |























