7.5oz Printed Loopwheel Crew Neck T-Shirt - Black
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 16.6 | 18.1 | 19.4 | 20.1 |
| Length | 25.2 | 26.6 | 27.4 | 28.2 |
| Chest (P2P) | 18.7 | 19.6 | 21.3 | 22.0 |
| Opening | 18.9 | 19.7 | 21.3 | 22.4 |
| Sleeve Length | 7.5 | 7.9 | 8.2 | 8.8 |
| Sleeve Opening | 7.2 | 7.5 | 8.0 | 8.2 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 42.2 | 46.0 | 49.1 | 51.2 |
| Length | 64.0 | 67.7 | 69.6 | 71.6 |
| Chest (P2P) | 47.5 | 49.8 | 54.0 | 55.9 |
| Opening | 47.9 | 50.0 | 54.0 | 56.8 |
| Sleeve Length | 18.9 | 20.2 | 20.8 | 22.4 |
| Sleeve Opening | 18.3 | 19.1 | 20.3 | 20.8 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 16.6 | 18.1 | 19.4 | 20.1 |
| Length | 25.2 | 26.6 | 27.4 | 28.2 |
| Chest (P2P) | 18.7 | 19.6 | 21.3 | 22.0 |
| Opening | 18.9 | 19.7 | 21.3 | 22.4 |
| Sleeve Length | 7.5 | 7.9 | 8.2 | 8.8 |
| Sleeve Opening | 7.2 | 7.5 | 8.0 | 8.2 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 42.2 | 46.0 | 49.1 | 51.2 |
| Length | 64.0 | 67.7 | 69.6 | 71.6 |
| Chest (P2P) | 47.5 | 49.8 | 54.0 | 55.9 |
| Opening | 47.9 | 50.0 | 54.0 | 56.8 |
| Sleeve Length | 18.9 | 20.2 | 20.8 | 22.4 |
| Sleeve Opening | 18.3 | 19.1 | 20.3 | 20.8 |























