7.5oz Printed Loopwheel Crew Neck T-Shirt - Navy
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 16.6 | 17.9 | 19.1 | 20.1 |
| Length | 25.2 | 26.6 | 27.3 | 28.1 |
| Chest (P2P) | 18.7 | 19.4 | 21.1 | 22.2 |
| Opening | 18.9 | 19.7 | 21.3 | 22.4 |
| Sleeve Length | 7.7 | 7.8 | 8.3 | 8.8 |
| Sleeve Opening | 7.4 | 7.7 | 8.0 | 8.2 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 42.3 | 45.3 | 48.5 | 51.2 |
| Length | 64.0 | 67.6 | 69.2 | 71.2 |
| Chest (P2P) | 47.5 | 49.3 | 53.6 | 56.4 |
| Opening | 47.9 | 50.0 | 54.1 | 56.8 |
| Sleeve Length | 19.4 | 19.9 | 21.1 | 22.2 |
| Sleeve Opening | 18.8 | 19.4 | 20.3 | 20.8 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 16.6 | 17.9 | 19.1 | 20.1 |
| Length | 25.2 | 26.6 | 27.3 | 28.1 |
| Chest (P2P) | 18.7 | 19.4 | 21.1 | 22.2 |
| Opening | 18.9 | 19.7 | 21.3 | 22.4 |
| Sleeve Length | 7.7 | 7.8 | 8.3 | 8.8 |
| Sleeve Opening | 7.4 | 7.7 | 8.0 | 8.2 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 42.3 | 45.3 | 48.5 | 51.2 |
| Length | 64.0 | 67.6 | 69.2 | 71.2 |
| Chest (P2P) | 47.5 | 49.3 | 53.6 | 56.4 |
| Opening | 47.9 | 50.0 | 54.1 | 56.8 |
| Sleeve Length | 19.4 | 19.9 | 21.1 | 22.2 |
| Sleeve Opening | 18.8 | 19.4 | 20.3 | 20.8 |























