7.5oz Printed Loopwheel Crew Neck T-Shirt - White
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.1 | 18.1 | 19.4 | 20.6 |
| Length | 24.5 | 26.1 | 26.7 | 27.4 |
| Chest (P2P) | 18.8 | 19.6 | 21.3 | 22.3 |
| Opening | 19.1 | 19.9 | 21.4 | 22.6 |
| Sleeve Length | 7.5 | 7.9 | 8.1 | 8.3 |
| Sleeve Opening | 7.3 | 7.6 | 8.1 | 8.3 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 43.6 | 46.0 | 49.1 | 52.3 |
| Length | 62.2 | 66.3 | 67.8 | 69.6 |
| Chest (P2P) | 47.6 | 49.7 | 54.1 | 56.6 |
| Opening | 48.4 | 50.5 | 54.5 | 57.4 |
| Sleeve Length | 19.1 | 20.1 | 20.6 | 21.1 |
| Sleeve Opening | 18.4 | 19.3 | 20.4 | 21.0 |
Original: $153.21
-65%$153.21
$53.62







Description
Our 7.5oz loopwheel cotton t-shirt, finished with Iron Heart chest and back prints. Made from 100% cotton, the loopwheeled fabric is knitted on vintage "tsuriam-ki" machines in Wakayama, Japan - one of only two factories in the world still manufacturing authentic loopwheel cloth. This low-tension, circular knitting technique produces very soft, tubular pieces of fabric, allowing for a garment to be constructed without any side seams. Each T-shirt is then cut, sewn and printed in the historic Shitamachi (“Old Town”) district of Tokyo.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 17.1 | 18.1 | 19.4 | 20.6 |
| Length | 24.5 | 26.1 | 26.7 | 27.4 |
| Chest (P2P) | 18.8 | 19.6 | 21.3 | 22.3 |
| Opening | 19.1 | 19.9 | 21.4 | 22.6 |
| Sleeve Length | 7.5 | 7.9 | 8.1 | 8.3 |
| Sleeve Opening | 7.3 | 7.6 | 8.1 | 8.3 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 43.6 | 46.0 | 49.1 | 52.3 |
| Length | 62.2 | 66.3 | 67.8 | 69.6 |
| Chest (P2P) | 47.6 | 49.7 | 54.1 | 56.6 |
| Opening | 48.4 | 50.5 | 54.5 | 57.4 |
| Sleeve Length | 19.1 | 20.1 | 20.6 | 21.1 |
| Sleeve Opening | 18.4 | 19.3 | 20.4 | 21.0 |























