UTILITEES - 10oz Heavyweight Crew Neck T-Shirt - Olive
Made in Japan by UTILITEES, these mini fleece crew neck T-shirts are designed for a slightly wider and more relaxed fit compared to the brand’s 5.5oz loopwheel models. Weighing 10oz, the fabric is also significantly heavier, knitted similarly to sweater fleece but using a finer knitting pitch and 100% cotton. This soft, hefty weave creates an extremely comfortable and durable T-shirt, offering enhanced heat retention for year-round layering.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 21.9 | 22.7 | 23.2 | 24.2 |
| Length | 26.0 | 26.5 | 28.2 | 29.1 |
| Chest (P2P) | 21.9 | 23.4 | 24.3 | 25.9 |
| Opening | 21.7 | 23.2 | 24.6 | 26.1 |
| Sleeve Length | 7.7 | 8.1 | 8.3 | 8.6 |
| Sleeve Opening | 8.0 | 8.2 | 8.3 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 55.6 | 57.7 | 58.8 | 61.5 |
| Length | 66.0 | 67.3 | 71.6 | 73.9 |
| Chest (P2P) | 55.6 | 59.4 | 61.7 | 65.8 |
| Opening | 55.1 | 58.9 | 62.5 | 66.2 |
| Sleeve Length | 19.4 | 20.6 | 21.0 | 21.7 |
| Sleeve Opening | 20.3 | 20.7 | 21.1 | 21.3 |









Description
Made in Japan by UTILITEES, these mini fleece crew neck T-shirts are designed for a slightly wider and more relaxed fit compared to the brand’s 5.5oz loopwheel models. Weighing 10oz, the fabric is also significantly heavier, knitted similarly to sweater fleece but using a finer knitting pitch and 100% cotton. This soft, hefty weave creates an extremely comfortable and durable T-shirt, offering enhanced heat retention for year-round layering.
[SIZE-GUIDE-INCH]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 21.9 | 22.7 | 23.2 | 24.2 |
| Length | 26.0 | 26.5 | 28.2 | 29.1 |
| Chest (P2P) | 21.9 | 23.4 | 24.3 | 25.9 |
| Opening | 21.7 | 23.2 | 24.6 | 26.1 |
| Sleeve Length | 7.7 | 8.1 | 8.3 | 8.6 |
| Sleeve Opening | 8.0 | 8.2 | 8.3 | 8.4 |
[SIZE-GUIDE-CM]
| Tag Size | M | L | XL | XXL |
|---|---|---|---|---|
| Shoulder | 55.6 | 57.7 | 58.8 | 61.5 |
| Length | 66.0 | 67.3 | 71.6 | 73.9 |
| Chest (P2P) | 55.6 | 59.4 | 61.7 | 65.8 |
| Opening | 55.1 | 58.9 | 62.5 | 66.2 |
| Sleeve Length | 19.4 | 20.6 | 21.0 | 21.7 |
| Sleeve Opening | 20.3 | 20.7 | 21.1 | 21.3 |























