UTILITEES - 5.5oz Loopwheel Crew Neck T-Shirt - Natural Indigo / White Body
Knitted in Wakayama on 1980’s loopwheel machines, the 5.5oz Loopwheel Crew Neck T-Shirt from UTILITEES is 100% combed yarn cotton and offers a soft and comfortable feel. Buy 2 or more UTILITEES T-Shirts and get 20% off.
[SIZE-GUIDE-INCH]
| S | M | L | XL | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 16.8 | 18.1 | 19.8 | 20.4 | 22.4 | 23.9 |
| Length | 24.5 | 25.4 | 25.5 | 27.1 | 28.1 | 29.1 | 29.6 |
| Chest (P2P) | 17.3 | 18.0 | 19.0 | 20.4 | 21.4 | 23.6 | 24.6 |
| Opening | 17.9 | 18.8 | 19.5 | 20.8 | 21.9 | 24.4 | 25.2 |
| Sleeve | 7.3 | 8.0 | 8.3 | 8.9 | 9.3 | 9.4 | 9.5 |
| Sleeve Opening | 6.2 | 6.3 | 6.5 | 7.0 | 7.3 | 8.0 | 8.3 |
[SIZE-GUIDE-CM]
| S | M | L | XL | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 42.7 | 46.1 | 50.2 | 51.9 | 56.8 | 60.6 |
| Length | 62.2 | 64.5 | 64.8 | 68.7 | 71.4 | 74.0 | 75.3 |
| Chest (P2P) | 43.9 | 45.7 | 48.3 | 51.9 | 54.2 | 59.9 | 62.6 |
| Opening | 45.5 | 47.8 | 49.5 | 52.8 | 55.8 | 61.8 | 64.0 |
| Sleeve | 18.5 | 20.3 | 21.1 | 22.6 | 23.6 | 23.9 | 24.1 |
| Sleeve Opening | 15.7 | 16.0 | 16.5 | 17.8 | 18.4 | 20.3 | 21.1 |
Original: $146.54
-65%$146.54
$51.29




Description
Knitted in Wakayama on 1980’s loopwheel machines, the 5.5oz Loopwheel Crew Neck T-Shirt from UTILITEES is 100% combed yarn cotton and offers a soft and comfortable feel. Buy 2 or more UTILITEES T-Shirts and get 20% off.
[SIZE-GUIDE-INCH]
| S | M | L | XL | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 16.8 | 18.1 | 19.8 | 20.4 | 22.4 | 23.9 |
| Length | 24.5 | 25.4 | 25.5 | 27.1 | 28.1 | 29.1 | 29.6 |
| Chest (P2P) | 17.3 | 18.0 | 19.0 | 20.4 | 21.4 | 23.6 | 24.6 |
| Opening | 17.9 | 18.8 | 19.5 | 20.8 | 21.9 | 24.4 | 25.2 |
| Sleeve | 7.3 | 8.0 | 8.3 | 8.9 | 9.3 | 9.4 | 9.5 |
| Sleeve Opening | 6.2 | 6.3 | 6.5 | 7.0 | 7.3 | 8.0 | 8.3 |
[SIZE-GUIDE-CM]
| S | M | L | XL | XXL | XXXL | XXXXL | |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 42.7 | 46.1 | 50.2 | 51.9 | 56.8 | 60.6 |
| Length | 62.2 | 64.5 | 64.8 | 68.7 | 71.4 | 74.0 | 75.3 |
| Chest (P2P) | 43.9 | 45.7 | 48.3 | 51.9 | 54.2 | 59.9 | 62.6 |
| Opening | 45.5 | 47.8 | 49.5 | 52.8 | 55.8 | 61.8 | 64.0 |
| Sleeve | 18.5 | 20.3 | 21.1 | 22.6 | 23.6 | 23.9 | 24.1 |
| Sleeve Opening | 15.7 | 16.0 | 16.5 | 17.8 | 18.4 | 20.3 | 21.1 |























